Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Eisenhart, George 26 Eisenhart, George .341 .795 31-31 123 17 42 5 0 1 26 50 .407 11 1 16 2 .388 4 1 3-3
23 Solomen, Brett 23 Solomen, Brett .327 .887 32-31 113 27 37 5 3 0 16 48 .425 23 7 15 3 .462 2 3 8-10
28 Sweeney, Dan 28 Sweeney, Dan .279 .715 32-32 122 25 34 8 0 0 12 42 .344 16 2 14 2 .371 0 0 5-6
10 Tappert, Keith 10 Tappert, Keith .271 .814 31-31 118 27 32 9 0 3 16 50 .424 16 7 15 1 .390 0 5 10-14
22 Mangarella, Matt 22 Mangarella, Matt .271 .688 32-31 118 24 32 5 0 0 20 37 .314 19 1 16 0 .374 1 2 5-7
2 Jankowski, Mark 2 Jankowski, Mark .270 .743 32-32 115 15 31 10 1 1 19 46 .400 13 2 24 1 .343 4 0 0-1
27 Danser, Erik 27 Danser, Erik .258 .616 31-31 120 12 31 6 0 0 23 37 .308 6 4 13 1 .308 3 0 1-1
16 Struble, Stephen 16 Struble, Stephen .247 .812 24-22 73 14 18 7 2 1 23 32 .438 14 2 21 0 .374 2 0 2-2
4 Oliver, Andy 4 Oliver, Andy .216 .567 24-24 88 11 19 1 1 0 5 22 .250 11 2 13 1 .317 0 1 0-1
21 Morello, Antonio 21 Morello, Antonio .364 .781 7-1 11 1 4 0 0 0 0 4 .364 1 0 1 0 .417 0 0 0-0
20 Champion, Vaughn 20 Champion, Vaughn .346 .815 14-4 26 3 9 0 0 0 2 9 .346 4 2 3 4 .469 0 0 2-2
8 Bessinger, Bryan 8 Bessinger, Bryan .294 .749 8-4 17 3 5 0 0 0 1 5 .294 4 1 1 1 .455 0 0 1-1
3 Hobbs, Tyler 3 Hobbs, Tyler .222 .444 7-1 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
37 DiPaola, Bryce 37 DiPaola, Bryce .206 .498 16-7 34 6 7 1 0 0 7 8 .235 3 0 4 0 .263 1 1 0-0
18 Gustites, Zach 18 Gustites, Zach .118 .462 14-3 17 4 2 1 0 0 0 3 .176 2 2 3 0 .286 0 0 3-3
19 Edelstein, Stephen 19 Edelstein, Stephen .000 .158 11-3 15 0 0 0 0 0 2 0 .000 2 1 5 0 .158 1 0 0-0
13 Saggese, Jon 13 Saggese, Jon .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
14 Wines, James 14 Wines, James .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
29 29 .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .271 .717 32-32 1125 192 305 58 7 6 173 395 .351 146 34 167 16 .366 19 13 40-51
Opponents .302 .744 32-32 1166 182 352 47 8 9 161 442 .379 101 22 212 15 .365 14 13 81-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Ryan, Aidan 36Ryan, Aidan 3.98 1.48 5-2 9-7 0 0-1 1 40.2 46 22 18 14 29 6 1 0 163 .282 2 4 0 1 4
17 Bergin, Mike 17Bergin, Mike 4.33 1.42 4-2 10-8 1 1-0 0 52.0 68 28 25 6 39 10 1 1 220 .309 3 1 0 1 2
6 Warburton, Dylan 6Warburton, Dylan 4.54 1.56 2-4 10-5 0 0-1 0 41.2 48 21 21 17 32 3 2 1 160 .300 4 4 0 4 4
11 Gaspari, Blaze 11Gaspari, Blaze 2.66 1.31 0-2 15-0 0 0-0 4 23.2 22 10 7 9 29 4 0 0 91 .242 2 6 0 0 0
12 Buell, Kevin 12Buell, Kevin 2.84 1.32 0-2 15-0 0 0-0 1 19.0 19 10 6 6 11 4 1 2 78 .244 5 1 0 1 0
33 Perna, Brandon 33Perna, Brandon 4.84 1.34 0-1 10-1 0 0-0 0 22.1 26 16 12 4 20 3 0 1 92 .283 1 1 0 1 0
50 Adamski, Ryan 50Adamski, Ryan 5.74 1.50 2-1 7-6 0 0-0 0 26.2 35 20 17 5 10 6 0 2 115 .304 1 2 0 1 0
7 Fox, Jason 7Fox, Jason 6.19 1.94 2-0 8-1 0 0-0 0 16.0 17 13 11 14 13 2 0 1 63 .270 6 2 0 2 2
24 Patterson, Tim 24Patterson, Tim 6.30 2.20 1-0 7-0 0 0-1 0 10.0 14 8 7 8 6 1 1 1 40 .350 0 0 0 0 1
32 Pastore, Doug 32Pastore, Doug 7.25 2.24 0-2 9-3 0 0-0 0 22.1 43 24 18 7 18 5 2 0 107 .402 4 0 0 3 0
9 Maconi, Vince 9Maconi, Vince 8.44 3.00 0-0 5-1 0 0-1 0 5.1 9 5 5 7 3 2 0 0 24 .375 2 0 0 0 0
25 Rodier, Steve 25Rodier, Steve 16.87 3.38 0-0 2-0 0 0-0 0 2.2 5 5 5 4 2 1 0 0 13 .385 2 1 0 0 0
Totals 4.85 1.61 16-16 107-32 1 2 6 282.1 352 182 152 101 212 47 8 9 1166 .302 32 22 0 14 13
Opponents 4.35 1.59 16-16 90-32 2 0 4 283.2 305 192 137 146 167 58 7 6 1125 .271 24 34 4 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Struble, Stephen 16 Struble, Stephen 55 49 6 0 1.000 0 19 2 2 0
26 Eisenhart, George 26 Eisenhart, George 53 51 2 0 1.000 0 0 0 0 0
20 Champion, Vaughn 20 Champion, Vaughn 33 19 14 0 1.000 3 0 0 0 0
19 Edelstein, Stephen 19 Edelstein, Stephen 18 17 1 0 1.000 3 0 0 0 0
18 Gustites, Zach 18 Gustites, Zach 11 11 0 0 1.000 0 0 0 0 0
50 Adamski, Ryan 50 Adamski, Ryan 8 1 7 0 1.000 0 10 0 0 0
8 Bessinger, Bryan 8 Bessinger, Bryan 7 7 0 0 1.000 0 0 0 0 0
32 Pastore, Doug 32 Pastore, Doug 5 0 5 0 1.000 1 4 0 0 0
11 Gaspari, Blaze 11 Gaspari, Blaze 4 2 2 0 1.000 1 7 1 0 0
7 Fox, Jason 7 Fox, Jason 2 1 1 0 1.000 0 4 0 0 0
14 Wines, James 14 Wines, James 1 1 0 0 1.000 0 0 0 0 0
27 Danser, Erik 27 Danser, Erik 289 282 5 2 .993 20 0 0 0 0
4 Oliver, Andy 4 Oliver, Andy 156 142 11 3 .981 1 49 4 3 1
28 Sweeney, Dan 28 Sweeney, Dan 81 77 2 2 .975 0 0 0 0 0
10 Tappert, Keith 10 Tappert, Keith 38 37 0 1 .974 0 0 0 0 0
22 Mangarella, Matt 22 Mangarella, Matt 143 67 71 5 .965 18 0 0 0 0
17 Bergin, Mike 17 Bergin, Mike 16 2 13 1 .938 0 12 1 0 0
2 Jankowski, Mark 2 Jankowski, Mark 155 35 110 10 .935 16 0 0 0 0
23 Solomen, Brett 23 Solomen, Brett 99 20 72 7 .929 5 0 0 0 0
21 Morello, Antonio 21 Morello, Antonio 24 20 2 2 .917 0 13 1 1 0
6 Warburton, Dylan 6 Warburton, Dylan 12 0 11 1 .917 0 15 3 0 0
36 Ryan, Aidan 36 Ryan, Aidan 8 0 7 1 .875 0 14 0 0 0
37 DiPaola, Bryce 37 DiPaola, Bryce 10 3 5 2 .800 2 0 0 0 0
33 Perna, Brandon 33 Perna, Brandon 8 1 5 2 .750 0 10 0 0 0
3 Hobbs, Tyler 3 Hobbs, Tyler 9 2 4 3 .667 0 0 0 0 0
24 Patterson, Tim 24 Patterson, Tim 2 0 1 1 .500 0 1 0 0 0
9 Maconi, Vince 9 Maconi, Vince 1 0 0 1 .000 0 1 0 0 0
12 Buell, Kevin 12 Buell, Kevin 0 0 0 0 .000 0 3 2 0 0
13 Saggese, Jon 13 Saggese, Jon 0 0 0 0 .000 0 0 0 0 0
25 Rodier, Steve 25 Rodier, Steve 0 0 0 0 .000 0 0 0 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 1248 847 357 44 .965 26 162 14 6 1
Opponents 1260 851 355 54 .957 27 80 18 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Morello, Antonio 21Morello, Antonio .375 .819 4-1 8 1 3 0 0 0 0 3 .375 1 0 1 0 .444 0 0 0-0
8 Bessinger, Bryan 8Bessinger, Bryan .375 .819 3-2 8 0 3 0 0 0 0 3 .375 1 0 0 0 .444 0 0 0-0
23 Solomen, Brett 23Solomen, Brett .354 .912 18-18 65 14 23 3 1 0 8 28 .431 12 4 7 2 .481 0 2 3-5
26 Eisenhart, George 26Eisenhart, George .352 .832 18-18 71 13 25 3 0 1 15 31 .437 6 1 8 1 .395 3 0 0-0
20 Champion, Vaughn 20Champion, Vaughn .316 .725 9-3 19 2 6 0 0 0 2 6 .316 2 1 1 4 .409 0 0 2-2
28 Sweeney, Dan 28Sweeney, Dan .310 .790 18-18 71 16 22 5 0 0 7 27 .380 11 1 10 2 .410 0 0 2-2
22 Mangarella, Matt 22Mangarella, Matt .258 .663 18-17 62 11 16 2 0 0 10 18 .290 11 1 9 0 .373 1 0 1-3
10 Tappert, Keith 10Tappert, Keith .257 .758 18-18 70 11 18 7 0 1 11 28 .400 9 2 10 1 .358 0 3 3-5
27 Danser, Erik 27Danser, Erik .250 .588 18-18 72 7 18 4 0 0 13 22 .306 2 2 6 1 .282 2 0 1-1
2 Jankowski, Mark 2Jankowski, Mark .246 .622 18-18 65 6 16 3 0 1 12 22 .338 4 1 16 0 .284 4 0 0-0
4 Oliver, Andy 4Oliver, Andy .229 .619 13-13 48 7 11 1 1 0 2 14 .292 5 2 7 0 .327 0 1 0-1
37 DiPaola, Bryce 37DiPaola, Bryce .217 .501 8-5 23 3 5 1 0 0 5 6 .261 1 0 3 0 .240 1 0 0-0
16 Struble, Stephen 16Struble, Stephen .057 .266 13-11 35 5 2 0 0 0 2 2 .057 6 1 15 0 .209 1 0 0-0
19 Edelstein, Stephen 19Edelstein, Stephen .000 .250 4-1 6 0 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
18 Gustites, Zach 18Gustites, Zach .000 .167 6-1 5 1 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
29 29 2929 .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
3 Hobbs, Tyler 3Hobbs, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Saggese, Jon 13Saggese, Jon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Wines, James 14Wines, James .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .682 18-18 634 98 168 29 2 3 87 210 .331 72 18 98 11 .351 12 6 12-19
Opponents .323 .789 18-18 669 120 216 29 6 5 108 272 .407 58 14 108 5 .382 12 10 55-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Rodier, Steve 25Rodier, Steve 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 1 0 0 7 .143 1 1 0 0 0
11 Gaspari, Blaze 11Gaspari, Blaze 1.15 1.32 0-0 8-0 0 0-0 4 15.2 14 3 2 6 19 1 0 0 60 .233 1 4 0 0 0
12 Buell, Kevin 12Buell, Kevin 2.19 1.07 0-1 8-0 0 0-0 0 12.1 9 6 3 4 7 3 0 2 50 .180 3 0 0 1 0
6 Warburton, Dylan 6Warburton, Dylan 4.97 1.71 1-3 4-3 0 0-0 0 25.1 33 14 14 10 18 1 2 0 100 .330 3 1 0 3 3
7 Fox, Jason 7Fox, Jason 5.25 1.92 1-0 5-1 0 0-0 0 12.0 13 7 7 10 7 1 0 0 45 .289 4 1 0 2 1
17 Bergin, Mike 17Bergin, Mike 5.40 1.50 2-2 5-5 0 0-0 0 30.0 39 20 18 6 18 6 0 1 125 .312 1 1 0 1 2
50 Adamski, Ryan 50Adamski, Ryan 7.11 1.72 1-1 3-3 0 0-0 0 12.2 18 11 10 3 3 4 0 0 57 .316 0 2 0 0 0
33 Perna, Brandon 33Perna, Brandon 7.62 2.00 0-1 4-1 0 0-0 0 13.0 23 15 11 3 11 3 0 1 60 .383 0 1 0 1 0
36 Ryan, Aidan 36Ryan, Aidan 7.65 1.95 2-2 4-4 0 0-0 0 20.0 32 21 17 7 14 3 1 0 90 .356 1 3 0 1 4
32 Pastore, Doug 32Pastore, Doug 8.74 2.34 0-1 6-1 0 0-0 0 11.1 21 14 11 5 6 4 2 0 50 .420 3 0 0 3 0
24 Patterson, Tim 24Patterson, Tim 9.64 2.86 0-0 2-0 0 0-0 0 4.2 9 5 5 3 4 1 1 1 21 .429 0 0 0 0 0
9 Maconi, Vince 9Maconi, Vince 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 4 0 0 1 0 0 4 1.000 0 0 0 0 0
Totals 5.77 1.72 7-11 51-18 0 0 4 159.0 216 120 102 58 108 29 6 5 669 .323 17 14 0 12 10
Opponents 3.56 1.48 11-7 49-18 2 0 1 162.0 168 98 64 72 98 29 2 3 634 .265 13 18 2 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Eisenhart, George 26 Eisenhart, George 29 28 1 0 1.000 0 0 0 0 0
16 Struble, Stephen 16 Struble, Stephen 26 23 3 0 1.000 0 8 0 0 0
20 Champion, Vaughn 20 Champion, Vaughn 19 10 9 0 1.000 2 0 0 0 0
50 Adamski, Ryan 50 Adamski, Ryan 6 0 6 0 1.000 0 4 0 0 0
8 Bessinger, Bryan 8 Bessinger, Bryan 6 6 0 0 1.000 0 0 0 0 0
33 Perna, Brandon 33 Perna, Brandon 5 0 5 0 1.000 0 9 0 0 0
19 Edelstein, Stephen 19 Edelstein, Stephen 3 2 1 0 1.000 2 0 0 0 0
37 DiPaola, Bryce 37 DiPaola, Bryce 3 1 2 0 1.000 2 0 0 0 0
11 Gaspari, Blaze 11 Gaspari, Blaze 2 1 1 0 1.000 1 5 0 0 0
18 Gustites, Zach 18 Gustites, Zach 2 2 0 0 1.000 0 0 0 0 0
3 Hobbs, Tyler 3 Hobbs, Tyler 2 0 2 0 1.000 0 0 0 0 0
7 Fox, Jason 7 Fox, Jason 2 1 1 0 1.000 0 4 0 0 0
32 Pastore, Doug 32 Pastore, Doug 1 0 1 0 1.000 0 2 0 0 0
27 Danser, Erik 27 Danser, Erik 185 181 2 2 .989 7 0 0 0 0
28 Sweeney, Dan 28 Sweeney, Dan 43 40 2 1 .977 0 0 0 0 0
22 Mangarella, Matt 22 Mangarella, Matt 70 34 34 2 .971 5 0 0 0 0
4 Oliver, Andy 4 Oliver, Andy 78 73 2 3 .962 0 37 1 0 1
10 Tappert, Keith 10 Tappert, Keith 23 22 0 1 .957 0 0 0 0 0
2 Jankowski, Mark 2 Jankowski, Mark 105 23 75 7 .933 7 0 0 0 0
23 Solomen, Brett 23 Solomen, Brett 66 16 45 5 .924 1 0 0 0 0
17 Bergin, Mike 17 Bergin, Mike 9 0 8 1 .889 0 6 0 0 0
6 Warburton, Dylan 6 Warburton, Dylan 9 0 8 1 .889 0 10 1 0 0
21 Morello, Antonio 21 Morello, Antonio 17 14 1 2 .882 0 10 1 0 0
36 Ryan, Aidan 36 Ryan, Aidan 5 0 4 1 .800 0 13 0 0 0
24 Patterson, Tim 24 Patterson, Tim 1 0 0 1 .000 0 0 0 0 0
9 Maconi, Vince 9 Maconi, Vince 1 0 0 1 .000 0 0 0 0 0
12 Buell, Kevin 12 Buell, Kevin 0 0 0 0 .000 0 2 1 0 0
13 Saggese, Jon 13 Saggese, Jon 0 0 0 0 .000 0 0 0 0 0
14 Wines, James 14 Wines, James 0 0 0 0 .000 0 0 0 0 0
25 Rodier, Steve 25 Rodier, Steve 0 0 0 0 .000 0 0 0 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 718 477 213 28 .961 27 110 4 0 1
Opponents 714 486 199 29 .959 38 24 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Rhode Island College L 3-5 32 3 8 3 1 0 0 4 0 1 0 0 0 0 0 4 24 10 1 .250
3/7/2015 vs Rhode Island College W 7-4 31 7 8 7 3 1 0 8 0 1 0 1 1 0 1 5 24 9 0 .258
3/8/2015 vs Iowa Wesleyan L 5-15 32 5 7 3 0 0 0 8 0 0 0 0 0 1 0 2 27 8 1 .219
3/9/2015 vs Fontbonne L 2-3 34 2 7 2 1 0 0 2 0 1 0 0 0 1 0 5 25 14 2 .206
3/10/2015 vs Curry College W 2-1 49 2 10 1 2 0 1 4 0 1 2 2 3 0 0 12 45 19 0 .204
3/12/2015 vs Albion College W 14-4 31 14 10 14 5 0 1 4 0 3 0 3 0 0 0 4 21 5 2 .323
3/12/2015 vs Albion College L 8-9 28 8 8 8 1 2 0 3 0 5 0 0 0 1 0 4 18 6 0 .286
3/13/2015 vs Bowdoin College W 5-3 32 5 10 5 1 0 1 6 0 1 1 1 0 0 2 7 27 8 2 .313
3/14/2015 vs SUNY Canton W 7-1 37 7 12 7 1 0 0 8 0 5 0 2 1 0 0 7 27 11 0 .324
3/18/2015 Penn State Abington W 6-3 34 6 9 5 4 0 0 6 0 0 1 0 1 1 0 3 27 11 2 .265
3/24/2015 Wesley College W 12-5 37 12 14 9 3 0 0 4 0 0 0 2 0 2 0 3 27 10 4 .378
3/28/2015 Montclair State W 7-1 34 7 11 6 1 0 0 1 0 0 0 0 0 1 0 5 27 17 1 .324
3/28/2015 Montclair State L 3-5 31 3 6 3 1 0 0 3 0 1 0 2 2 1 0 7 27 13 0 .194
3/30/2015 at Cairn University W 7-0 39 7 11 7 3 0 0 6 0 6 0 3 0 1 1 1 27 11 1 .282
4/2/2015 at The College of NJ W 9-4 33 9 11 8 1 0 1 2 0 1 0 3 2 1 2 6 27 11 1 .333
4/4/2015 at Ramapo College L 6-13 36 6 9 3 0 0 0 8 0 0 0 2 0 0 1 8 24 12 0 .250
4/4/2015 at Ramapo College W 10-2 38 10 12 10 1 1 0 10 0 0 2 1 0 1 0 6 27 13 1 .316
4/6/2015 College of NJ L 6-7 42 6 10 4 3 0 0 3 0 0 0 1 0 0 0 1 30 13 1 .238
4/10/2015 at Rutgers-Camden L 4-8 32 4 6 3 2 0 0 3 0 1 1 1 0 1 0 11 24 9 0 .188
4/11/2015 William Paterson L 11-12 48 11 14 10 7 0 0 6 2 0 0 3 2 0 0 3 33 21 2 .292
4/11/2015 William Paterson L 1-6 34 1 7 1 0 0 0 2 0 0 1 0 0 0 0 6 27 9 2 .206
4/13/2015 Rutgers-Camden L 1-3 28 1 5 1 1 0 0 5 0 0 0 0 0 1 2 5 27 9 1 .179
4/16/2015 at Rowan University L 5-8 35 5 10 5 2 1 0 1 0 0 0 1 0 1 0 4 24 10 4 .286
4/18/2015 at Kean University W 7-5 38 7 14 7 0 0 0 1 0 1 1 0 0 1 1 8 27 10 1 .368
4/18/2015 at Kean University L 4-18 34 4 7 4 1 0 0 2 0 0 0 2 0 0 1 2 24 10 3 .206
4/19/2015 Rowan W 5-4 31 5 7 4 2 0 0 5 0 1 0 1 0 1 0 3 27 10 2 .226
4/23/2015 NJCU W 11-9 32 11 11 10 3 0 0 10 2 4 1 1 0 3 0 4 27 13 6 .344
4/24/2015 at New Jersey City U. L 1-5 34 1 7 1 1 0 0 5 0 1 1 0 0 0 0 4 24 11 0 .206
4/25/2015 at Rutgers-Newark W 5-4 40 5 12 5 2 0 1 1 0 1 0 0 0 0 1 8 27 10 3 .300
4/25/2015 at Rutgers-Newark L 2-6 34 2 9 2 1 0 1 4 0 1 0 0 0 0 3 7 24 12 0 .265
5/6/2015 at Stevenson W 9-0 39 9 13 9 3 1 0 6 0 3 0 0 1 0 0 4 27 14 0 .333
5/9/2015 vs Widener L 7-9 36 7 10 6 1 1 0 5 0 1 0 2 0 0 1 8 24 8 1 .278
Total 192-182 1125 192 305 173 58 7 6 146 4 40 11 34 13 19 16 167 847 357 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Rhode Island College L 3-5 8.0 10 5 4 1 3 1 1 0 0 0 0 0 0 1 0 4.50
3/7/2015 vs Rhode Island College W 7-4 8.0 11 4 3 2 6 0 0 0 1 0 1 0 1 1 0 3.38
3/8/2015 vs Iowa Wesleyan L 5-15 9.0 21 15 15 9 7 0 0 0 3 0 1 0 1 2 0 15.00
3/9/2015 vs Fontbonne L 2-3 8.1 6 3 1 4 8 3 0 0 1 0 0 0 1 3 0 1.08
3/10/2015 vs Curry College W 2-1 15.0 7 1 1 5 14 1 0 0 1 0 2 0 2 3 0 0.60
3/12/2015 vs Albion College W 14-4 7.0 8 4 3 1 7 1 1 0 0 0 0 0 3 3 0 3.86
3/12/2015 vs Albion College L 8-9 6.0 13 9 8 2 5 2 0 2 1 0 0 0 3 4 0 12.00
3/13/2015 vs Bowdoin College W 5-3 9.0 12 3 2 2 11 1 0 1 1 0 0 0 4 4 0 2.00
3/14/2015 vs SUNY Canton W 7-1 9.0 6 1 1 3 6 1 0 0 1 0 1 0 5 4 0 1.00
3/18/2015 Penn State Abington W 6-3 9.0 9 3 3 1 7 2 0 0 2 0 1 0 6 4 0 3.00
3/24/2015 Wesley College W 12-5 9.0 10 5 1 6 5 1 0 0 1 0 0 0 7 4 0 1.00
3/28/2015 Montclair State W 7-1 9.0 6 1 1 1 4 2 0 0 0 0 1 0 8 4 0 1.00
3/28/2015 Montclair State L 3-5 9.0 6 5 5 3 7 1 0 1 1 0 0 1 8 5 0 5.00
3/30/2015 at Cairn University W 7-0 9.0 5 0 0 5 9 2 0 0 0 0 0 0 9 5 0 0.00
4/2/2015 at The College of NJ W 9-4 9.0 10 4 4 2 3 2 0 0 2 0 0 0 10 5 0 4.00
4/4/2015 at Ramapo College L 6-13 8.0 17 13 13 7 3 3 0 0 2 0 3 0 10 6 0 14.63
4/4/2015 at Ramapo College W 10-2 9.0 3 2 2 5 8 1 0 0 1 0 1 0 11 6 0 2.00
4/6/2015 College of NJ L 6-7 10.0 11 7 6 5 7 3 0 0 1 0 0 0 11 7 0 5.40
4/10/2015 at Rutgers-Camden L 4-8 8.0 15 8 8 2 6 1 1 0 2 0 0 0 11 8 0 9.00
4/11/2015 William Paterson L 11-12 11.0 18 12 7 2 9 2 0 1 0 0 0 0 11 9 0 5.73
4/11/2015 William Paterson L 1-6 9.0 12 6 5 2 9 1 0 0 0 0 0 0 11 10 0 5.00
4/13/2015 Rutgers-Camden L 1-3 9.0 10 3 3 2 7 1 0 0 0 0 2 0 11 11 0 3.00
4/16/2015 at Rowan University L 5-8 8.0 14 8 6 4 8 2 3 0 3 0 0 0 11 12 0 6.75
4/18/2015 at Kean University W 7-5 9.0 10 5 5 1 3 2 0 2 1 0 1 0 12 12 0 5.00
4/18/2015 at Kean University L 4-18 8.0 24 18 15 3 4 4 1 1 1 0 2 0 12 13 0 16.88
4/19/2015 Rowan W 5-4 9.0 10 4 3 7 5 1 0 0 0 0 2 0 13 13 0 3.00
4/23/2015 NJCU W 11-9 9.0 18 9 4 4 6 1 0 0 0 0 0 0 14 13 0 4.00
4/24/2015 at New Jersey City U. L 1-5 8.0 7 5 5 6 7 0 0 0 1 0 1 0 14 14 0 5.63
4/25/2015 at Rutgers-Newark W 5-4 9.0 11 4 4 2 8 0 1 0 2 0 1 0 15 14 0 4.00
4/25/2015 at Rutgers-Newark L 2-6 8.0 14 6 6 0 4 2 0 0 0 0 0 0 15 15 0 6.75
5/6/2015 at Stevenson W 9-0 9.0 7 0 0 0 11 1 0 0 1 0 0 0 16 15 0 0.00
5/9/2015 vs Widener L 7-9 8.0 11 9 8 2 5 2 0 1 2 0 2 0 16 16 0 9.00
Total 192-182 282.1 352 182 152 101 212 47 8 9 32 0 22 1 16 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Curry College (3/10/2015)
RUNS SCORED 14 Albion College (3/12/2015)
HITS 14 Wesley College (3/24/2015); William Paterson (4/11/2015); Kean University (4/18/2015)
RBIS 14 Albion College (3/12/2015)
DOUBLES 7 William Paterson (4/11/2015)
TRIPLES 2 Albion College (3/12/2015)
HOME RUNS 1 Curry College (3/10/2015); Albion College (3/12/2015); Bowdoin College (3/13/2015); The College of NJ (4/2/2015); Rutgers-Newark (4/25/2015)
WALKS 10 NJCU (4/23/2015); Ramapo College (4/4/2015)
STRIKEOUTS 12 Curry College (3/10/2015)
SAC HITS 3 Curry College (3/10/2015)
SAC FLIES 3 NJCU (4/23/2015)
STOLEN BASES 6 Cairn University (3/30/2015)
HIT BY PITCH 3 Albion College (3/12/2015); William Paterson (4/11/2015); Cairn University (3/30/2015); The College of NJ (4/2/2015)
CAUGHT STEALING 2 Curry College (3/10/2015); Ramapo College (4/4/2015)
HIT INTO DP 3 SUNY Canton (3/14/2015); Rutgers-Newark (4/25/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Curry College (3/10/2015)
RUNS ALLOWED 18 Kean University (4/18/2015)
EARNED RUNS 15 Iowa Wesleyan (3/8/2015); Kean University (4/18/2015)
WALKS ALLOWED 9 Iowa Wesleyan (3/8/2015)
STRIKEOUTS 14 Curry College (3/10/2015)
HITS ALLOWED 24 Kean University (4/18/2015)
DOUBLES ALLOWED 4 Kean University (4/18/2015)
TRIPLES ALLOWED 3 Rowan University (4/16/2015)
HOME RUNS ALLOWED 2 Albion College (3/12/2015); Kean University (4/18/2015)
WILD PITCHES 3 Iowa Wesleyan (3/8/2015); Rowan University (4/16/2015)
HIT BATTERS 3 Ramapo College (4/4/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 Curry College (3/10/2015)
ASSISTS 21 William Paterson (4/11/2015)
ERRORS 6 NJCU (4/23/2015)
PASSED BALLS 1 Rhode Island College (3/7/2015); Iowa Wesleyan (3/8/2015); Rhode Island College (3/7/2015); Albion College (3/12/2015); Stevenson (5/6/2015)
DPS TURNED 3 Rhode Island College (3/7/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Matt Mangarella William Paterson (4/11/2015)
RUNS SCORED 4 Dan Sweeney William Paterson (4/11/2015)
HITS 4 Keith Tappert; Matt Mangarella; George Eisenhart; Dan Sweeney Bowdoin College (3/13/2015); SUNY Canton (3/14/2015); Cairn University (3/30/2015); Stevenson (5/6/2015)
RBIS 4 Stephen Struble Albion College (3/12/2015); Wesley College (3/24/2015); Widener (5/9/2015)
DOUBLES 2 Matt Mangarella; Keith Tappert; Stephen Struble; Dan Sweeney Albion College (3/12/2015); Penn State Abington (3/18/2015); Wesley College (3/24/2015); College of NJ (4/6/2015); William Paterson (4/11/2015)
