Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2016 Field Hockey Cumulative Statistics

Team (8-9, 1-5)

Overall Team Statistics
Statistic Stockton University Opponents
Shots
Goals 38 41
Goals Per Game 2.24 2.41
Shots 208 250
Shots Per Game 12.2 14.7
Shots Percentage 0.183 0.164
Shots On Goal 142-208 174-250
Shots On Goal Percentage 0.683 0.696
Penalties
Green Cards 5 10
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 23 24
Saves 133 104
Fouls 142 129
Penalty Corners 154 178
Penalty Strokes: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Olbrich, Laura 6Olbrich, Laura 16 13 12 5 29 34 0.353 27 0.794 0-0-0 4 1-2 0
30 Massa, Alexa 30Massa, Alexa 17 13 5 5 15 61 0.082 34 0.557 3-0-0 3 0-1 1
25 Gawrysiak, Sarah 25Gawrysiak, Sarah 17 17 4 3 11 29 0.138 21 0.724 0-1-0 0 0-0 1
19 Brining, Kellie 19Brining, Kellie 17 17 3 2 8 20 0.150 12 0.600 0-0-0 0 0-0 0
4 Davies, Leah 4Davies, Leah 17 17 1 6 8 8 0.125 6 0.750 0-0-0 0 0-0 0
20 Caiazzo, Victoria 20Caiazzo, Victoria 17 17 3 1 7 8 0.375 4 0.500 0-1-0 0 0-0 1
23 Fenton, Jacquie 23Fenton, Jacquie 17 6 3 1 7 8 0.375 7 0.875 0-0-0 0 0-0 1
22 McNeill, Emily 22McNeill, Emily 17 14 3 0 6 17 0.176 15 0.882 0-0-0 1 0-0 0
2 Hunt, Brooke 2Hunt, Brooke 14 14 2 0 4 7 0.286 5 0.714 1-0-0 0 0-0 0
1 Barone, Samantha 1Barone, Samantha 5 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 Long, Jennelle 11Long, Jennelle 17 1 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
12 Bausher, Rebecca 12Bausher, Rebecca 11 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bowman, Caroline 14Bowman, Caroline 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
92 Calloway, Niya 92Calloway, Niya 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Fisher, Sarah 15Fisher, Sarah 17 3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
5 Kelly, Kimmie 5Kelly, Kimmie 9 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Moore, Ashley 28Moore, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mosley, Deja 7Mosley, Deja 8 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Moya, Rebecca 10Moya, Rebecca 4 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 O'Brien, Katie 17O'Brien, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Oldehoff, Brittany 21Oldehoff, Brittany 8 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Russo, Corinne 8Russo, Corinne 17 15 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
3 Sontupe, Lauren 3Sontupe, Lauren 17 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
55 Sorochynskyj, Emily 55Sorochynskyj, Emily 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Strano, Abbey 24Strano, Abbey 2 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Urquhart, Miranda 9Urquhart, Miranda 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 York, Harlee 13York, Harlee 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 17 - 38 23 99 208 0.183 142 0.683 5-2-0 8 1-3 8
Opponent 17 - 41 24 106 250 0.164 174 0.696 10-4-0 9 1-1 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Calloway, Niya 92Calloway, Niya 1 0 39:27 1 1.77 7 0.875 0 0 0 0 10
55 Sorochynskyj, Emily 55Sorochynskyj, Emily 17 17 1169:02 40 2.40 118 0.747 8 9 0 5 239
Total 17 - 1208:29 41 2.37 125 0.753 8 9 0 5 249
Opponents 17 - 1208:29 38 2.20 93 0.710 2 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Fenton, Jacquie 23Fenton, Jacquie 6 5 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
20 Caiazzo, Victoria 20Caiazzo, Victoria 6 6 2 0 4 4 0.500 3 0.750 0-1-0 0 0-0 1
30 Massa, Alexa 30Massa, Alexa 6 6 0 3 3 20 0.000 9 0.450 1-0-0 0 0-0 0
19 Brining, Kellie 19Brining, Kellie 6 6 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
25 Gawrysiak, Sarah 25Gawrysiak, Sarah 6 6 1 0 2 9 0.111 6 0.667 0-1-0 0 0-0 0
11 Long, Jennelle 11Long, Jennelle 6 1 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 McNeill, Emily 22McNeill, Emily 6 3 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
6 Olbrich, Laura 6Olbrich, Laura 5 4 1 0 2 2 0.500 1 0.500 0-0-0 1 0-1 0
12 Bausher, Rebecca 12Bausher, Rebecca 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bowman, Caroline 14Bowman, Caroline 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Davies, Leah 4Davies, Leah 6 6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Fisher, Sarah 15Fisher, Sarah 6 1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
2 Hunt, Brooke 2Hunt, Brooke 5 5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
5 Kelly, Kimmie 5Kelly, Kimmie 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Moore, Ashley 28Moore, Ashley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mosley, Deja 7Mosley, Deja 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Oldehoff, Brittany 21Oldehoff, Brittany 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Russo, Corinne 8Russo, Corinne 6 4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Sontupe, Lauren 3Sontupe, Lauren 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Sorochynskyj, Emily 55Sorochynskyj, Emily 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Strano, Abbey 24Strano, Abbey 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 York, Harlee 13York, Harlee 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 9 4 22 61 0.148 37 0.607 5-2-0 1 0-1 1
Opponent 6 - 21 13 55 106 0.198 66 0.623 10-4-0 5 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Sorochynskyj, Emily 55Sorochynskyj, Emily 6 6 420:00 21 3.50 44 0.677 1 5 0 1 105
Total 6 - 420:00 21 3.50 44 0.677 1 5 0 1 105
Opponents 6 - 420:00 9 1.50 26 0.743 1 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Arcadia W 2-0 (1-0) 110 Laura Olbrich (1) (Leah Davies)
Laura Olbrich (1)
9/3/2016 at Eastern University W 1-0 (2-0) 89 Alexa Massa (1) (Sarah Gawrysiak)
9/8/2016 vs Swarthmore W 3-2 (3-0) 78 Sarah Gawrysiak (1) (Leah Davies)
Alexa Massa (2) (Laura Olbrich)
Alexa Massa (3) (Laura Olbrich)
9/10/2016 vs Muhlenberg L 0-4 (3-1) 92
9/13/2016 vs DeSales University W 4-0 (4-1) 85 Laura Olbrich (3) (Leah Davies)
Victoria Caiazzo (1) (Alexa Massa)
Alexa Massa (4) (Laura Olbrich)
Laura Olbrich (4)
9/15/2016 at Wesley W 6-0 (5-1, 0-0) 0-0 317 Emily McNeill (0) (Kellie Brining)
Emily McNeill (0) (Laura Olbrich)
Laura Olbrich (0)
Sarah Gawrysiak (0)
Kellie Brining (0)
Samantha Barone (0) (Kellie Brining)
9/17/2016 at Goucher W 3-2 (5-1) 50 Laura Olbrich (0) (Sarah Gawrysiak)
Sarah Gawrysiak (0) (Leah Davies)
Laura Olbrich (0) (Leah Davies)
9/21/2016 at Alvernia L 2-3 (6-1) 57 Laura Olbrich (8) (Alexa Massa)
Brooke Hunt (1)
9/27/2016 vs Widener L 1-2 (6-3) 127 Kellie Brining (2) (Leah Davies)
10/1/2016 at Montclair State L 0-3 (6-4, 0-1 NJAC) 0-1 NJAC 92
10/4/2016 at Gwynedd Mercy L 5-6 (6-5) 100 Leah Davies (0)
Laura Olbrich (0)
Jacquie Fenton (0) (Sarah Gawrysiak)
Brooke Hunt (0)
Laura Olbrich (0)
10/8/2016 vs William Paterson L 2-4 (6-6, 0-2 NJAC) 0-2 NJAC 131 Sarah Gawrysiak (4)
Jacquie Fenton (2)
10/15/2016 at Kean University L 2-3 (6-7, 0-3 NJAC) 0-3 NJAC 144 Victoria Caiazzo (2)
Victoria Caiazzo (2) (Alexa Massa)
10/18/2016 at The College of NJ L 1-6 (6-8, 0-4 NJAC) 0-4 NJAC 94 Emily McNeill (3)
10/22/2016 vs Ramapo W 3-0 (7-8, 1-4 NJAC) 1-4 NJAC 63 Laura Olbrich (11) (Jacquie Fenton)
Kellie Brining (3) (Alexa Massa)
Jennelle Long (1) (Alexa Massa)
10/26/2016 vs Stevens W 2-1 (8-8) 68 Alexa Massa (5) (Laura Olbrich)
Laura Olbrich (12) (Victoria Caiazzo)
10/29/2016 vs Rowan University L 1-5 (8-9, 1-5 NJAC) 1-5 NJAC 140 Jacquie Fenton (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 at Arcadia 2-0 2 1 5 13 0.154 8 0.615 0-0-0 1 0-0 0
9/3/2016 at Eastern University 1-0 1 1 3 16 0.063 16 1.000 1-0-0 1 0-1 3
9/8/2016 vs Swarthmore 3-2 3 3 9 13 0.231 9 0.692 0-0-0 1 0-0 0
9/10/2016 vs Muhlenberg 0-4 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 1
9/13/2016 vs DeSales University 4-0 4 3 11 20 0.200 13 0.650 0-0-0 1 0-0 0
9/15/2016 at Wesley 6-0 6 3 15 22 0.273 13 0.591 0-0-0 1 0-0 1
9/17/2016 at Goucher 3-2 3 3 9 10 0.300 9 0.900 0-0-0 1 0-0 0
9/21/2016 at Alvernia 2-3 2 1 5 5 0.400 5 1.000 0-0-0 0 0-0 1
9/27/2016 vs Widener 1-2 1 1 3 17 0.059 9 0.529 0-0-0 0 0-0 0
10/1/2016 at Montclair State 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
10/4/2016 at Gwynedd Mercy 5-6 5 1 11 16 0.313 14 0.875 0-0-0 0 1-1 0
10/8/2016 vs William Paterson 2-4 2 0 4 23 0.087 12 0.522 0-2-0 0 0-0 0
10/15/2016 at Kean University 2-3 2 1 5 5 0.400 4 0.800 1-0-0 0 0-0 0
10/18/2016 at The College of NJ 1-6 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 1
10/22/2016 vs Ramapo 3-0 3 3 9 13 0.231 9 0.692 0-0-0 1 0-0 0
10/26/2016 vs Stevens 2-1 2 2 6 8 0.250 6 0.750 2-0-0 1 0-0 1
10/29/2016 vs Rowan University 1-5 1 0 2 10 0.100 5 0.500 0-0-0 0 0-1 0
Total 38-41 38 23 99 208 0.183 142 0.683 5-2-0 8 1-3 8
Opponent - 41 24 106 250 0.164 174 0.696 10-4-0 9 - 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Arcadia 2-0 70:00 0 0.00 5 1.000 1 0 0 1 11
9/3/2016 Eastern University 1-0 88:29 0 0.00 19 1.000 1 0 0 1 29
9/8/2016 Swarthmore 3-2 70:00 2 0.53 8 0.800 1 0 0 0 11
9/10/2016 Muhlenberg 0-4 70:00 4 1.21 7 0.636 0 1 0 0 16
9/13/2016 DeSales University 4-0 70:00 0 0.98 2 1.000 1 0 0 1 4
9/15/2016 Wesley 6-0 70:00 0 0.82 5 1.000 1 0 0 1 7
9/17/2016 Goucher 3-2 70:00 2 0.94 10 0.833 1 0 0 0 14
9/21/2016 Alvernia 2-3 70:00 3 1.14 12 0.800 0 1 0 0 20
9/27/2016 Widener 1-2 70:00 2 1.20 1 0.333 0 1 0 0 6
10/1/2016 Montclair State 0-3 70:00 3 1.34 10 0.769 0 1 0 0 26
10/4/2016 Gwynedd Mercy 5-6 70:00 6 1.67 10 0.625 0 1 0 0 19
10/8/2016 William Paterson 2-4 70:00 4 1.82 3 0.429 0 1 0 0 7
10/15/2016 Kean University 2-3 70:00 3 1.87 9 0.750 0 1 0 0 23
10/18/2016 The College of NJ 1-6 70:00 6 2.10 17 0.739 0 1 0 0 31
10/22/2016 Ramapo 3-0 70:00 0 1.97 2 1.000 1 0 0 1 3
10/26/2016 Stevens 2-1 70:00 1 1.90 5 0.833 1 0 0 0 7
10/29/2016 Rowan University 1-5 70:00 5 2.04 4 0.444 0 1 0 0 15
Totals - 1208 41 2.04 129 0.759 8 9 0 5 249
Opponent - 1208:29 38 1.89 100 0.725 9 8 0 2 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 Arcadia 0-2 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 0
9/3/2016 Eastern University 0-1 0 0 0 29 0.000 22 0.759 2-1-0 0 0-0 4
9/8/2016 Swarthmore 2-3 2 1 5 11 0.182 10 0.909 0-0-0 0 0-0 0
9/10/2016 Muhlenberg 4-0 4 1 9 16 0.250 11 0.688 0-0-0 1 0-0 0
9/13/2016 DeSales University 0-4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/15/2016 Wesley 0-6 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 2
9/17/2016 Goucher 2-3 2 3 7 14 0.143 12 0.857 0-0-0 0 0-0 0
9/21/2016 Alvernia 3-2 3 2 8 20 0.150 16 0.800 0-0-0 1 0-0 0
9/27/2016 Widener 2-1 2 1 5 6 0.333 3 0.500 0-0-0 1 0-0 0
10/1/2016 Montclair State 3-0 3 1 7 26 0.115 13 0.500 1-2-0 1 0-0 1
10/4/2016 Gwynedd Mercy 6-5 6 2 14 19 0.316 16 0.842 0-0-0 1 0-0 2
10/8/2016 William Paterson 4-2 4 1 9 8 0.500 7 0.875 2-0-0 1 1-1 0
10/15/2016 Kean University 3-2 3 3 9 23 0.130 12 0.522 1-0-0 1 0-0 0
10/18/2016 The College of NJ 6-1 6 5 17 31 0.194 23 0.742 1-0-0 1 0-0 1
10/22/2016 Ramapo 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
10/26/2016 Stevens 1-2 1 1 3 7 0.143 6 0.857 0-1-0 0 0-0 1
10/29/2016 Rowan University 5-1 5 3 13 15 0.333 9 0.600 2-0-0 1 0-0 0
Total 41-38 41 24 106 250 0.164 174 0.696 10-4-0 9 1-1 11
Stockton University - 38 23 99 208 0.183 142 0.683 5-2-0 8 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Arcadia 0-2 70:00 2 1.71 6 0.750 0 1 0 0 13
9/3/2016 Eastern University 0-1 88:29 1 1.14 11 0.917 0 1 0 0 15
9/8/2016 Swarthmore 2-3 70:00 3 1.58 6 0.667 0 1 0 0 13
9/10/2016 Muhlenberg 4-0 70:00 0 1.21 3 1.000 1 0 0 1 7
9/13/2016 DeSales University 0-4 70:00 4 1.63 9 0.692 0 1 0 0 20
9/15/2016 Wesley 0-6 70:00 6 2.19 7 0.538 0 1 0 0 22
9/17/2016 Goucher 2-3 70:00 3 2.24 6 0.667 0 1 0 0 11
9/21/2016 Alvernia 3-2 70:00 2 2.18 3 0.600 1 0 0 0 5
9/27/2016 Widener 2-1 70:00 1 2.04 8 0.889 1 0 0 0 17
10/1/2016 Montclair State 3-0 70:00 0 1.84 2 1.000 1 0 0 1 4
10/4/2016 Gwynedd Mercy 6-5 70:00 5 2.05 9 0.643 1 0 0 0 15
10/8/2016 William Paterson 4-2 70:00 2 2.03 10 0.833 1 0 0 0 23
10/15/2016 Kean University 3-2 70:00 2 2.00 2 0.500 1 0 0 0 5
10/18/2016 The College of NJ 6-1 70:00 1 1.92 4 0.800 1 0 0 0 6
10/22/2016 Ramapo 0-3 70:00 3 1.97 6 0.667 0 1 0 0 13
10/26/2016 Stevens 1-2 70:00 2 1.95 4 0.667 0 1 0 0 8
10/29/2016 Rowan University 5-1 70:00 1 1.89 4 0.800 1 0 0 0 9
Totals - 1208 38 1.89 100 0.725 9 8 0 2 206
Stockton University - 1208:29 41 2.04 129 0.759 8 9 0 5 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 at Arcadia 2-0 2/0 1/0 13/11 8/5 7/9 0/0 0/0 0/0
9/3/2016 at Eastern University 1-0 1/0 1/0 16/29 16/22 8/17 1/2 0/1 0/0
9/8/2016 vs Swarthmore 3-2 3/2 3/1 13/11 9/10 12/13 0/0 0/0 0/0
9/10/2016 vs Muhlenberg 0-4 0/4 0/1 7/16 3/11 9/8 1/0 0/0 0/0
9/13/2016 vs DeSales University 4-0 4/0 3/0 20/4 13/2 16/6 0/0 0/0 0/0
9/15/2016 at Wesley 6-0 6/0 3/0 22/7 13/5 6/6 0/0 0/0 0/0
9/17/2016 at Goucher 3-2 3/2 3/3 10/14 9/12 5/7 0/0 0/0 0/0
9/21/2016 at Alvernia 2-3 2/3 1/2 5/20 5/16 3/18 0/0 0/0 0/0
9/27/2016 vs Widener 1-2 1/2 1/1 17/6 9/3 13/5 0/0 0/0 0/0
10/1/2016 at Montclair State 0-3 0/3 0/1 4/26 2/13 5/13 0/1 0/2 0/0
10/4/2016 at Gwynedd Mercy 5-6 5/6 1/2 16/19 14/16 9/11 0/0 0/0 0/0
10/8/2016 vs William Paterson 2-4 2/4 0/1 23/8 12/7 20/4 0/2 2/0 0/0
10/15/2016 at Kean University 2-3 2/3 1/3 5/23 4/12 3/20 1/1 0/0 0/0
10/18/2016 at The College of NJ 1-6 1/6 0/5 6/31 5/23 3/20 0/1 0/0 0/0
10/22/2016 vs Ramapo 3-0 3/0 3/0 13/3 9/2 17/1 0/1 0/0 0/0
10/26/2016 vs Stevens 2-1 2/1 2/1 8/7 6/6 8/10 2/0 0/1 0/0
10/29/2016 vs Rowan University 1-5 1/5 0/3 10/15 5/9 10/10 0/2 0/0 0/0
Totals 38/41 23/24 208/250 142/174 154/178 5/10 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wesley (9/15/2016)
GOALS 6 Wesley (9/15/2016)
ASSISTS 3 Swarthmore (9/8/2016)
DeSales University (9/13/2016)
Wesley (9/15/2016)
Goucher (9/17/2016)
Ramapo (10/22/2016)
SHOTS 23 William Paterson (10/8/2016)
SHOTS ON GOAL 16 Eastern University (9/3/2016)
SAVES 19 Eastern University (9/3/2016)
FOULS 76 Arcadia (9/1/2016)
PENALTY CORNERS 20 William Paterson (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 The College of NJ (10/18/2016)
GOALS 6 Gwynedd Mercy (10/4/2016)
The College of NJ (10/18/2016)
ASSISTS 5 The College of NJ (10/18/2016)
SHOTS 31 The College of NJ (10/18/2016)
SHOTS ON GOAL 23 The College of NJ (10/18/2016)
SAVES 11 Eastern University (9/3/2016)
FOULS 57 Arcadia (9/1/2016)
PENALTY CORNERS 20 Kean University (10/15/2016)
The College of NJ (10/18/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The College of NJ (10/18/2016)
Rowan University (10/29/2016)
GOALS 1 Eastern University (9/3/2016)
Widener (9/27/2016)
The College of NJ (10/18/2016)
Rowan University (10/29/2016)
ASSISTS 1 Arcadia (9/1/2016)
Eastern University (9/3/2016)
Alvernia (9/21/2016)
Widener (9/27/2016)
Gwynedd Mercy (10/4/2016)
Kean University (10/15/2016)
SHOTS 4 Alvernia (9/21/2016)
Montclair State (10/1/2016)
Kean University (10/15/2016)
SHOTS ON GOAL 2 Muhlenberg (9/10/2016)
Montclair State (10/1/2016)
SAVES 1 DeSales University (9/13/2016)
Widener (9/27/2016)
Ramapo (10/22/2016)
FOULS 16 Goucher (9/17/2016)
PENALTY CORNERS 3 Goucher (9/17/2016)
Alvernia (9/21/2016)
Montclair State (10/1/2016)
Kean University (10/15/2016)
The College of NJ (10/18/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Stevens (10/26/2016)
GOALS 1 Stevens (10/26/2016)
ASSISTS 1 Swarthmore (9/8/2016)
Muhlenberg (9/10/2016)
Widener (9/27/2016)
Montclair State (10/1/2016)
William Paterson (10/8/2016)
Stevens (10/26/2016)
SHOTS 3 DeSales University (9/13/2016)
Ramapo (10/22/2016)
SHOTS ON GOAL 2 DeSales University (9/13/2016)
Widener (9/27/2016)
Ramapo (10/22/2016)
SAVES 2 Muhlenberg (9/10/2016)
Alvernia (9/21/2016)
Montclair State (10/1/2016)
Kean University (10/15/2016)
FOULS 11 Goucher (9/17/2016)
PENALTY CORNERS 1 William Paterson (10/8/2016)
Ramapo (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 DeSales University (9/13/2016)
GOALS 2 Arcadia (9/1/2016)
Swarthmore (9/8/2016)
DeSales University (9/13/2016)
Wesley (9/15/2016)
Goucher (9/17/2016)
Gwynedd Mercy (10/4/2016)
Kean University (10/15/2016)
ASSISTS 2 Swarthmore (9/8/2016)
Wesley (9/15/2016)
Goucher (9/17/2016)
Ramapo (10/22/2016)
SHOTS 9 William Paterson (10/8/2016)
SHOTS ON GOAL 6 Eastern University (9/3/2016)
SAVES 19 Eastern University (9/3/2016)
FOULS 16 Goucher (9/17/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wesley (9/15/2016)
GOALS 6 Wesley (9/15/2016)
ASSISTS 3 Swarthmore (9/8/2016)
DeSales University (9/13/2016)
Wesley (9/15/2016)
Goucher (9/17/2016)
Ramapo (10/22/2016)
SHOTS 23 William Paterson (10/8/2016)
SHOTS ON GOAL 16 Eastern University (9/3/2016)
SAVES 19 Eastern University (9/3/2016)
FOULS 76 Arcadia (9/1/2016)
PENALTY CORNERS 20 William Paterson (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Laura Olbrich
DeSales University (9/13/2016)
GOALS 2 Laura Olbrich
Alexa Massa
Laura Olbrich
Emily McNeill
Laura Olbrich
Laura Olbrich
Victoria Caiazzo
Arcadia (9/1/2016)
Swarthmore (9/8/2016)
DeSales University (9/13/2016)
Wesley (9/15/2016)
Goucher (9/17/2016)
Gwynedd Mercy (10/4/2016)
Kean University (10/15/2016)
ASSISTS 2 Laura Olbrich
Kellie Brining
Leah Davies
Alexa Massa
Swarthmore (9/8/2016)
Wesley (9/15/2016)
Goucher (9/17/2016)
Ramapo (10/22/2016)
SHOTS 9 Alexa Massa
William Paterson (10/8/2016)
SHOTS ON GOAL 6 Alexa Massa
Eastern University (9/3/2016)
SAVES 19 Emily Sorochynskyj
Eastern University (9/3/2016)
FOULS 16 TEAM
Goucher (9/17/2016)

Leaders

Team Leaders: Points
Player High
Points
Olbrich, Laura 29
Massa, Alexa 15
Gawrysiak, Sarah 11
Brining, Kellie 8
Davies, Leah 8
Team Leaders: Goals
Player High
Goals
Olbrich, Laura 12
Massa, Alexa 5
Gawrysiak, Sarah 4
Brining, Kellie 3
Caiazzo, Victoria 3
Team Leaders: Assists
Player High
Assists
Davies, Leah 6
Olbrich, Laura 5
Massa, Alexa 5
Gawrysiak, Sarah 3
Brining, Kellie 2
Team Leaders: Shots
Player High
Shots
Massa, Alexa 61
Olbrich, Laura 34
Gawrysiak, Sarah 29
Brining, Kellie 20
McNeill, Emily 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Massa, Alexa 34
Olbrich, Laura 27
Gawrysiak, Sarah 21
McNeill, Emily 15
Brining, Kellie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olbrich, Laura 4
Massa, Alexa 3
McNeill, Emily 1