Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2014-15 Men's Basketball Cumulative Statistics

Team Stats (23-6, 14-4)

Overall Team Statistics
Statistic Richard Stockton Opponents
Scoring
Total Points 1941 1722
Points Per Game 66.9 59.4
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 672-1624 572-1502
FG: Percentage .414 .381
FG: Per Game 23.2 19.7
3PT: Made-Attempted 204-651 172-550
3PT: Percentage .313 .313
3PT: Per Game 7.0 5.9
FT: Made-Attempted 393-564 406-584
FT: Percentage .697 .695
FT: Per Game 13.6 14.0
Rebounding
Total 1060 1006
Per Game 36.6 34.7
Margin 1.9 --
Assists
Total 330 294
Per Game 11.4 10.1
Turnovers
Total 410 493
Per Game 14.1 17.0
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 18.1 13.8
Steals
Total 249 208
Per Game 8.6 7.2
Blocks
Total 104 110
Per Game 3.6 3.8
Attendance
Total 6951 3837
Per Game 16-434 11-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Blamon, Josh 29 28 978 33.7 151 380 .397 70 197 .355 147 167 .880 519 17.9 38 141 179 6.2 40 55 75 41 7
23 Cane, Armin 29 28 893 30.8 170 396 .429 54 156 .346 57 85 .671 451 15.6 48 91 139 4.8 66 40 40 50 6
01 Pacius, Nate 8 8 205 25.6 22 47 .468 0 5 .000 18 30 .600 62 7.8 9 19 28 3.5 23 24 20 19 1
03 Harmon, Marcus 29 20 689 23.8 73 174 .420 25 87 .287 43 67 .642 214 7.4 42 63 105 3.6 74 22 46 26 23
22 Woodard, Anthony 29 28 785 27.1 88 161 .547 0 0 .000 23 50 .460 199 6.9 54 117 171 5.9 84 42 30 22 40
00 Reuben, Myles 26 9 414 15.9 40 110 .364 14 55 .255 26 32 .813 120 4.6 22 51 73 2.8 45 11 16 19 9
01 Catanoso, Tom 13 6 226 17.4 18 56 .321 10 33 .303 7 8 .875 53 4.1 2 27 29 2.2 26 19 16 6 0
10 Whitehead, Carlton 23 0 378 16.4 26 69 .377 9 35 .257 31 36 .861 92 4.0 20 43 63 2.7 38 39 37 21 0
02 Johnson, Zavon 26 5 311 12.0 20 66 .303 14 44 .318 11 23 .478 65 2.5 6 23 29 1.1 30 16 18 9 1
33 Jerkins, Darius 28 1 307 11.0 23 56 .411 0 0 .000 23 37 .622 69 2.5 30 31 61 2.2 36 4 25 7 12
32 Williams, Sayvon 16 0 100 6.3 11 31 .355 5 19 .263 0 4 .000 27 1.7 1 11 12 0.8 5 5 12 4 1
14 Kendall, Onnir 28 11 435 15.5 19 48 .396 1 10 .100 6 18 .333 45 1.6 10 35 45 1.6 49 51 67 22 3
24 Brooks, Xavier 9 0 31 3.4 5 10 .500 1 2 .500 0 0 .000 11 1.2 2 4 6 0.7 3 1 0 0 0
05 Merget, Jackson 9 0 23 2.6 3 9 .333 1 6 .167 0 1 .000 7 0.8 1 0 1 0.1 1 0 4 1 0
41 Morris, Elton 10 1 35 3.5 3 6 .500 0 1 .000 0 2 .000 6 0.6 5 7 12 1.2 4 0 3 2 1
34 Pruitt, Jerrell 4 0 15 3.8 0 5 .000 0 1 .000 1 4 .250 1 0.3 0 1 1 0.3 0 1 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 46 106 3.8 0 0 1 0 0  
Total 29 5825 200.9 672 1624 .414 204 651 .313 393 564 .697 1941 66.93 350 710 1060 36.6 524 330 410 249 104
Opponents 29 5825 200.9 572 1502 .381 172 550 .313 406 584 .695 1722 59.38 310 696 1006 34.7 519 294 493 208 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Blamon, Josh 17 16 581 34.2 89 228 .390 44 116 .379 81 88 .920 303 17.8 27 90 117 6.9 21 29 1.7 42 21 6
23 Cane, Armin 17 16 536 31.5 92 233 .395 35 91 .385 36 55 .655 255 15.0 33 56 89 5.2 38 21 1.2 28 29 6
01 Pacius, Nate 3 3 72 24.0 9 17 .529 0 2 .000 9 15 .600 27 9.0 2 3 5 1.7 8 4 1.3 4 4 0
03 Harmon, Marcus 17 13 422 24.8 44 103 .427 15 52 .288 28 47 .596 131 7.7 29 42 71 4.2 45 12 0.7 32 10 15
22 Woodard, Anthony 17 16 457 26.9 50 100 .500 0 0 .000 13 26 .500 113 6.6 32 76 108 6.4 51 26 1.5 15 9 27
00 Reuben, Myles 15 4 242 16.1 21 56 .375 4 21 .190 18 23 .783 64 4.3 17 34 51 3.4 30 7 0.5 12 11 5
01 Catanoso, Tom 9 2 135 15.0 9 35 .257 6 21 .286 4 4 1.000 28 3.1 0 15 15 1.7 16 9 1.0 13 3 0
14 Kendall, Onnir 16 9 291 18.2 14 28 .500 1 6 .167 3 9 .333 32 2.0 6 22 28 1.8 30 34 2.1 47 16 2
02 Johnson, Zavon 17 4 206 12.1 13 46 .283 11 33 .333 3 13 .231 40 2.4 5 14 19 1.1 19 11 0.6 12 7 1
33 Jerkins, Darius 16 1 190 11.9 14 31 .452 0 0 .000 12 21 .571 40 2.5 16 20 36 2.3 26 2 0.1 17 2 7
10 Whitehead, Carlton 11 0 148 13.5 11 27 .407 1 11 .091 8 8 1.000 31 2.8 9 18 27 2.5 14 21 1.9 15 10 0
32 Williams, Sayvon 12 0 74 6.2 7 19 .368 3 12 .250 0 2 .000 17 1.4 0 7 7 0.6 5 3 0.3 9 3 1
41 Morris, Elton 5 1 16 3.2 2 4 .500 0 1 .000 0 2 .000 4 0.8 2 3 5 1.0 1 0 0.0 2 1 0
24 Brooks, Xavier 5 0 15 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 2 0 0.0 0 0 0
05 Merget, Jackson 4 0 11 2.8 1 4 .250 1 4 .250 0 1 .000 3 0.8 0 0 0 0.0 0 0 0.0 2 1 0
34 Pruitt, Jerrell 2 0 4 2.0 0 0 .000 0 0 .000 1 4 .250 1 0.5 0 1 1 0.5 0 1 0.5 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 25 63 3.9 0 0 0.0 0 0 0  
Total 17 3400 200.0 377 934 .404 121 370 .327 216 318 .679 1091 64.18 216 428 644 37.9 306 180 10.6 250 127 70
Opponents 17 3400 200.0 334 892 .374 90 308 .292 226 333 .679 984 57.88 180 401 581 34.2 294 164 9.6 261 128 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Blamon, Josh 29 28 978 151 380 .397 70 197 .355 147 167 .880 519 17.9
23 Cane, Armin 29 28 893 170 396 .429 54 156 .346 57 85 .671 451 15.6
03 Harmon, Marcus 29 20 689 73 174 .420 25 87 .287 43 67 .642 214 7.4
01 Pacius, Nate 8 8 205 22 47 .468 0 5 .000 18 30 .600 62 7.8
22 Woodard, Anthony 29 28 785 88 161 .547 0 0 .000 23 50 .460 199 6.9
00 Reuben, Myles 26 9 414 40 110 .364 14 55 .255 26 32 .813 120 4.6
01 Catanoso, Tom 13 6 226 18 56 .321 10 33 .303 7 8 .875 53 4.1
10 Whitehead, Carlton 23 0 378 26 69 .377 9 35 .257 31 36 .861 92 4.0
02 Johnson, Zavon 26 5 311 20 66 .303 14 44 .318 11 23 .478 65 2.5
33 Jerkins, Darius 28 1 307 23 56 .411 0 0 .000 23 37 .622 69 2.5
14 Kendall, Onnir 28 11 435 19 48 .396 1 10 .100 6 18 .333 45 1.6
24 Brooks, Xavier 9 0 31 5 10 .500 1 2 .500 0 0 .000 11 1.2
32 Williams, Sayvon 16 0 100 11 31 .355 5 19 .263 0 4 .000 27 1.7
41 Morris, Elton 10 1 35 3 6 .500 0 1 .000 0 2 .000 6 0.6
05 Merget, Jackson 9 0 23 3 9 .333 1 6 .167 0 1 .000 7 0.8
34 Pruitt, Jerrell 4 0 15 0 5 .000 0 1 .000 1 4 .250 1 0.3
Total 29 5825 672 1624 .414 204 651 .313 393 564 .697 1941 66.93
Opponents 29 5825 572 1502 .381 172 550 .313 406 584 .695 1722 59.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Blamon, Josh 29 33.7 .397 .355 .880 1.3 4.9 6.2 1.9 1.4 0.2 17.9
23 Cane, Armin 29 30.8 .429 .346 .671 1.7 3.1 4.8 1.4 1.7 0.2 15.6
03 Harmon, Marcus 29 23.8 .420 .287 .642 1.4 2.2 3.6 0.8 0.9 0.8 7.4
01 Pacius, Nate 8 25.6 .468 .000 .600 1.1 2.4 3.5 3.0 2.4 0.1 7.8
22 Woodard, Anthony 29 27.1 .547 .000 .460 1.9 4.0 5.9 1.4 0.8 1.4 6.9
00 Reuben, Myles 26 15.9 .364 .255 .813 0.8 2.0 2.8 0.4 0.7 0.3 4.6
01 Catanoso, Tom 13 17.4 .321 .303 .875 0.2 2.1 2.2 1.5 0.5 0.0 4.1
10 Whitehead, Carlton 23 16.4 .377 .257 .861 0.9 1.9 2.7 1.7 0.9 0.0 4.0
02 Johnson, Zavon 26 12.0 .303 .318 .478 0.2 0.9 1.1 0.6 0.3 0.0 2.5
33 Jerkins, Darius 28 11.0 .411 .000 .622 1.1 1.1 2.2 0.1 0.3 0.4 2.5
14 Kendall, Onnir 28 15.5 .396 .100 .333 0.4 1.3 1.6 1.8 0.8 0.1 1.6
24 Brooks, Xavier 9 3.4 .500 .500 .000 0.2 0.4 0.7 0.1 0.0 0.0 1.2
32 Williams, Sayvon 16 6.3 .355 .263 .000 0.1 0.7 0.8 0.3 0.3 0.1 1.7
41 Morris, Elton 10 3.5 .500 .000 .000 0.5 0.7 1.2 0.0 0.2 0.1 0.6
05 Merget, Jackson 9 2.6 .333 .167 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.8
34 Pruitt, Jerrell 4 3.8 .000 .000 .250 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 29 200.9 .414 .313 .697 12.1 24.5 36.6 11.4 8.6 3.6 66.93
Opponents 29 200.9 .381 .313 .695 10.7 24.0 34.7 10.1 7.2 3.8 59.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilkes University 11/15/14 76-75 W 29-55 .527 10-20 .500 8-14 .571 10 14 24 24.0 21 17 11 3 10 76 76.0
vs Albertus Magnus 11/16/14 84-75 W 27-60 .450 5-22 .227 25-36 .694 15 30 45 34.5 24 19 27 5 17 84 80.0
vs Farmingdale State 11/19/14 76-47 W 29-69 .420 10-31 .323 8-13 .615 14 29 43 37.3 13 17 16 4 15 76 78.7
at Stevens 11/21/14 73-49 W 26-64 .406 12-33 .364 9-11 .818 16 18 34 36.5 13 10 6 2 9 73 77.3
at Misericordia 11/22/14 67-64 W 24-58 .414 4-22 .182 15-21 .714 8 21 29 35.0 25 12 16 3 12 67 75.2
vs Rowan University 11/25/14 68-63 W 22-65 .338 10-28 .357 14-20 .700 18 21 39 35.7 20 10 12 4 8 68 74.0
at The College of New Jersey 12/03/14 78-56 W 31-63 .492 6-14 .429 10-17 .588 11 22 33 35.3 20 15 5 5 11 78 74.6
vs William Paterson 12/06/14 53-45 W 19-54 .352 2-21 .095 13-19 .684 12 27 39 35.8 19 5 13 2 8 53 71.9
at Rutgers-Camden 12/10/14 82-66 W 28-48 .583 5-12 .417 21-36 .583 12 32 44 36.7 16 13 24 5 15 82 73.0
at Rutgers-Newark 12/13/14 48-45 W 15-45 .333 8-25 .320 10-11 .909 7 20 27 35.7 18 12 10 2 3 48 70.5
vs Lynchburg 01/03/15 62-60 W 19-48 .396 3-17 .176 21-27 .778 5 21 26 34.8 19 10 15 0 14 62 69.7
at Franklin & Marshall 01/04/15 63-71 L 25-61 .410 7-22 .318 6-10 .600 14 21 35 34.8 16 8 16 3 10 63 69.2
at New Jersey City University 01/07/15 58-56 W 22-50 .440 6-15 .400 8-10 .800 11 29 40 35.2 17 7 16 4 6 58 68.3
vs Ramapo 01/12/15 63-65 L 22-59 .373 10-29 .345 9-11 .818 15 26 41 35.6 16 14 13 7 4 63 67.9
at Montclair State 01/14/15 59-57 W 19-60 .317 5-21 .238 16-22 .727 17 26 43 36.1 20 9 13 9 9 59 67.3
vs Kean University 01/17/15 74-53 W 27-63 .429 5-26 .192 15-22 .682 17 26 43 36.6 11 15 9 4 8 74 67.8
at Rowan University 01/21/15 83-59 W 31-55 .564 12-23 .522 9-10 .900 8 20 28 36.1 19 15 15 3 8 83 68.6
vs Rutgers-Newark 01/24/15 65-57 W 24-51 .471 11-22 .500 6-8 .750 6 20 26 35.5 16 15 8 2 6 65 68.4
vs The College of New Jersey 01/28/15 63-66 L 26-61 .426 4-17 .235 7-15 .467 11 24 35 35.5 18 6 13 5 9 63 68.2
at William Paterson 01/31/15 61-57 W 18-48 .375 4-16 .250 21-32 .656 15 27 42 35.8 20 7 20 2 7 61 67.8
vs Rutgers-Camden 02/04/15 58-51 W 14-46 .304 3-15 .200 27-38 .711 18 27 45 36.2 17 7 19 2 5 58 67.3
at Ramapo College 02/07/15 46-52 L 18-62 .290 4-27 .148 6-12 .500 18 30 48 36.8 15 8 19 2 6 46 66.4
vs New Jersey City University 02/11/15 65-70 L 17-50 .340 9-23 .391 22-30 .733 11 26 37 36.8 19 10 23 4 7 65 66.3
at Kean University 02/14/15 64-63 W 21-56 .375 12-35 .343 10-16 .625 14 23 37 36.8 15 14 13 5 8 64 66.2
vs Montclair State 02/18/15 77-56 W 30-61 .492 10-27 .370 7-11 .636 12 28 40 36.9 21 13 14 7 7 77 66.6
vs Rutgers-Newark 02/24/15 70-54 W 17-48 .354 2-13 .154 34-41 .829 11 23 34 36.8 16 10 7 2 7 70 66.8
vs William Paterson 02/27/15 65-61 W 20-48 .417 10-24 .417 15-21 .714 10 18 28 36.5 18 9 13 3 7 65 66.7
vs Endicott College 03/06/15 81-61 W 31-57 .544 11-22 .500 8-13 .615 6 35 41 36.6 22 11 15 1 6 81 67.2
vs Bates College 03/07/15 59-68 L (OT) 21-59 .356 4-29 .138 13-17 .765 8 26 34 36.6 20 12 9 4 7 59 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilkes University 11/15/14 75-76 L 22-45 .489 13-29 .448 18-22 .818 12 20 32 32.0 15 16 21 3 4 75 75.0
Albertus Magnus 11/16/14 75-84 L 24-60 .400 8-28 .286 19-29 .655 13 24 37 34.5 26 14 29 3 9 75 75.0
Farmingdale State 11/19/14 47-76 L 17-56 .304 5-11 .455 8-14 .571 12 26 38 35.7 14 9 24 1 11 47 65.7
Stevens 11/21/14 49-73 L 20-42 .476 7-14 .500 2-5 .400 7 24 31 34.5 14 12 22 9 4 49 61.5
Misericordia 11/22/14 64-67 L 18-43 .419 6-19 .316 22-29 .759 8 28 36 34.8 19 9 27 4 8 64 62.0
Rowan University 11/25/14 63-68 L 21-50 .420 7-20 .350 14-22 .636 13 29 42 36.0 20 14 21 3 4 63 62.2
The College of New Jersey 12/03/14 56-78 L 17-42 .405 1-12 .083 21-25 .840 5 26 31 35.3 17 9 20 10 1 56 61.3
William Paterson 12/06/14 45-53 L 14-45 .311 3-20 .150 14-21 .667 8 27 35 35.3 20 8 16 2 7 45 59.3
Rutgers-Camden 12/10/14 66-82 L 23-63 .365 8-22 .364 12-14 .857 9 16 25 34.1 22 7 18 4 17 66 60.0
Rutgers-Newark 12/13/14 45-48 L 15-50 .300 2-13 .154 13-15 .867 13 23 36 34.3 14 6 9 4 3 45 58.5
Lynchburg 01/03/15 60-62 L 18-48 .375 4-15 .267 20-24 .833 11 29 40 34.8 26 10 24 3 8 60 58.6
Franklin & Marshall 01/04/15 71-63 W 22-49 .449 8-17 .471 19-25 .760 9 24 33 34.7 13 15 17 6 8 71 59.7
New Jersey City University 01/07/15 56-58 L 19-57 .333 9-25 .360 9-19 .474 13 18 31 34.4 11 11 10 3 8 56 59.4
Ramapo 01/12/15 65-63 W 25-55 .455 4-11 .364 11-20 .550 10 22 32 34.2 16 11 10 3 6 65 59.8
Montclair State 01/14/15 57-59 L 20-54 .370 6-19 .316 11-21 .524 14 29 43 34.8 17 10 16 4 7 57 59.6
Kean University 01/17/15 53-74 L 19-50 .380 6-24 .250 9-9 1.000 5 22 27 34.3 17 8 12 3 7 53 59.2
Rowan University 01/21/15 59-83 L 18-51 .353 5-18 .278 18-25 .720 14 17 31 34.1 14 5 20 2 12 59 59.2
Rutgers-Newark 01/24/15 57-65 L 19-44 .432 7-18 .389 12-16 .750 8 23 31 33.9 15 11 14 2 3 57 59.1
The College of New Jersey 01/28/15 66-63 W 21-49 .429 7-14 .500 17-24 .708 7 28 35 34.0 16 13 15 2 7 66 59.4
William Paterson 01/31/15 57-61 L 18-53 .340 7-23 .304 14-21 .667 13 23 36 34.1 25 10 17 4 7 57 59.3
Rutgers-Camden 02/04/15 51-58 L 17-53 .321 3-20 .150 14-18 .778 9 18 27 33.8 26 10 13 4 6 51 58.9
Ramapo College 02/07/15 52-46 W 18-55 .327 0-7 .000 16-25 .640 11 30 41 34.1 12 6 14 5 12 52 58.6
New Jersey City University 02/11/15 70-65 W 26-60 .433 5-19 .263 13-23 .565 12 27 39 34.3 22 11 19 4 16 70 59.1
Kean University 02/14/15 63-64 L 22-51 .431 11-29 .379 8-8 1.000 6 24 30 34.1 16 16 14 4 8 63 59.3
Montclair State 02/18/15 56-77 L 21-60 .350 5-18 .278 9-16 .563 15 21 36 34.2 11 6 15 2 4 56 59.1
Rutgers-Newark 02/24/15 54-70 L 21-53 .396 5-17 .294 7-15 .467 12 23 35 34.2 29 10 16 4 4 54 58.9
William Paterson 02/27/15 61-65 L 21-50 .420 7-17 .412 12-18 .667 15 21 36 34.3 19 10 16 2 4 61 59.0
Endicott College 03/06/15 61-81 L 15-53 .283 7-30 .233 24-32 .750 8 24 32 34.2 17 7 13 2 8 61 59.1
Bates College 03/07/15 68-59 W (OT) 21-61 .344 6-21 .286 20-29 .690 18 30 48 34.7 16 10 11 8 5 68 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilkes University 11/15/14 76-75 1 29-55/22-45 .527/.489 10-20/13-29 .500/.448 8-14/18-22 .571-.818 24/32 -8 17/16 11/21 3/3 10/4 21/15
Albertus Magnus 11/16/14 84-75 9 27-60/24-60 .450/.400 5-22/8-28 .227/.286 25-36/19-29 .694-.655 45/37 8 19/14 27/29 5/3 17/9 24/26
Farmingdale State 11/19/14 76-47 29 29-69/17-56 .420/.304 10-31/5-11 .323/.455 8-13/8-14 .615-.571 43/38 5 17/9 16/24 4/1 15/11 13/14
Stevens 11/21/14 73-49 24 26-64/20-42 .406/.476 12-33/7-14 .364/.500 9-11/2-5 .818-.400 34/31 3 10/12 6/22 2/9 9/4 13/14
Misericordia 11/22/14 67-64 3 24-58/18-43 .414/.419 4-22/6-19 .182/.316 15-21/22-29 .714-.759 29/36 -7 12/9 16/27 3/4 12/8 25/19
Rowan University 11/25/14 68-63 5 22-65/21-50 .338/.420 10-28/7-20 .357/.350 14-20/14-22 .700-.636 39/42 -3 10/14 12/21 4/3 8/4 20/20
The College of New Jersey 12/03/14 78-56 22 31-63/17-42 .492/.405 6-14/1-12 .429/.083 10-17/21-25 .588-.840 33/31 2 15/9 5/20 5/10 11/1 20/17
William Paterson 12/06/14 53-45 8 19-54/14-45 .352/.311 2-21/3-20 .095/.150 13-19/14-21 .684-.667 39/35 4 5/8 13/16 2/2 8/7 19/20
Rutgers-Camden 12/10/14 82-66 16 28-48/23-63 .583/.365 5-12/8-22 .417/.364 21-36/12-14 .583-.857 44/25 19 13/7 24/18 5/4 15/17 16/22
Rutgers-Newark 12/13/14 48-45 3 15-45/15-50 .333/.300 8-25/2-13 .320/.154 10-11/13-15 .909-.867 27/36 -9 12/6 10/9 2/4 3/3 18/14
Lynchburg 01/03/15 62-60 2 19-48/18-48 .396/.375 3-17/4-15 .176/.267 21-27/20-24 .778-.833 26/40 -14 10/10 15/24 0/3 14/8 19/26
Franklin & Marshall 01/04/15 63-71 -8 25-61/22-49 .410/.449 7-22/8-17 .318/.471 6-10/19-25 .600-.760 35/33 2 8/15 16/17 3/6 10/8 16/13
New Jersey City University 01/07/15 58-56 2 22-50/19-57 .440/.333 6-15/9-25 .400/.360 8-10/9-19 .800-.474 40/31 9 7/11 16/10 4/3 6/8 17/11
Ramapo 01/12/15 63-65 -2 22-59/25-55 .373/.455 10-29/4-11 .345/.364 9-11/11-20 .818-.550 41/32 9 14/11 13/10 7/3 4/6 16/16
Montclair State 01/14/15 59-57 2 19-60/20-54 .317/.370 5-21/6-19 .238/.316 16-22/11-21 .727-.524 43/43 0 9/10 13/16 9/4 9/7 20/17
Kean University 01/17/15 74-53 21 27-63/19-50 .429/.380 5-26/6-24 .192/.250 15-22/9-9 .682-1.000 43/27 16 15/8 9/12 4/3 8/7 11/17
Rowan University 01/21/15 83-59 24 31-55/18-51 .564/.353 12-23/5-18 .522/.278 9-10/18-25 .900-.720 28/31 -3 15/5 15/20 3/2 8/12 19/14
Rutgers-Newark 01/24/15 65-57 8 24-51/19-44 .471/.432 11-22/7-18 .500/.389 6-8/12-16 .750-.750 26/31 -5 15/11 8/14 2/2 6/3 16/15
The College of New Jersey 01/28/15 63-66 -3 26-61/21-49 .426/.429 4-17/7-14 .235/.500 7-15/17-24 .467-.708 35/35 0 6/13 13/15 5/2 9/7 18/16
William Paterson 01/31/15 61-57 4 18-48/18-53 .375/.340 4-16/7-23 .250/.304 21-32/14-21 .656-.667 42/36 6 7/10 20/17 2/4 7/7 20/25
Rutgers-Camden 02/04/15 58-51 7 14-46/17-53 .304/.321 3-15/3-20 .200/.150 27-38/14-18 .711-.778 45/27 18 7/10 19/13 2/4 5/6 17/26
Ramapo College 02/07/15 46-52 -6 18-62/18-55 .290/.327 4-27/0-7 .148/.000 6-12/16-25 .500-.640 48/41 7 8/6 19/14 2/5 6/12 15/12
New Jersey City University 02/11/15 65-70 -5 17-50/26-60 .340/.433 9-23/5-19 .391/.263 22-30/13-23 .733-.565 37/39 -2 10/11 23/19 4/4 7/16 19/22
Kean University 02/14/15 64-63 1 21-56/22-51 .375/.431 12-35/11-29 .343/.379 10-16/8-8 .625-1.000 37/30 7 14/16 13/14 5/4 8/8 15/16
Montclair State 02/18/15 77-56 21 30-61/21-60 .492/.350 10-27/5-18 .370/.278 7-11/9-16 .636-.563 40/36 4 13/6 14/15 7/2 7/4 21/11
Rutgers-Newark 02/24/15 70-54 16 17-48/21-53 .354/.396 2-13/5-17 .154/.294 34-41/7-15 .829-.467 34/35 -1 10/10 7/16 2/4 7/4 16/29
William Paterson 02/27/15 65-61 4 20-48/21-50 .417/.420 10-24/7-17 .417/.412 15-21/12-18 .714-.667 28/36 -8 9/10 13/16 3/2 7/4 18/19
Endicott College 03/06/15 81-61 20 31-57/15-53 .544/.283 11-22/7-30 .500/.233 8-13/24-32 .615-.750 41/32 9 11/7 15/13 1/2 6/8 22/17
Bates College 03/07/15 59-68 -9 21-59/21-61 .356/.344 4-29/6-21 .138/.286 13-17/20-29 .765-.690 34/48 -14 12/10 9/11 4/8 7/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Albertus Magnus (11/16/14)
FIELD GOALS MADE 31 Endicott College (03/06/15); The College of New Jersey (12/03/14); Rowan University (01/21/15)
FIELD GOAL ATTEMPTS 69 Farmingdale State (11/19/14)
3 PT FIELD GOALS MADE 12 Stevens (11/21/14); Rowan University (01/21/15); Kean University (02/14/15)
3 PT FG ATTEMPTS 35 Kean University (02/14/15)
FREE THROWS MADE 34 Rutgers-Newark (02/24/15)
FREE THROW ATTEMPTS 41 Rutgers-Newark (02/24/15)
REBOUNDS 48 Ramapo College (02/07/15)
ASSISTS 19 Albertus Magnus (11/16/14)
STEALS 17 Albertus Magnus (11/16/14)
BLOCKED SHOTS 9 Montclair State (01/14/15)
TURNOVERS 27 Albertus Magnus (11/16/14)
FOULS 25 Misericordia (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Josh Blamon Kean University (02/14/15)
FIELD GOALS MADE 12 Armin Cane Farmingdale State (11/19/14)
FIELD GOAL ATTEMPTS 23 Armin Cane Misericordia (11/22/14)
3 PT FIELD GOALS MADE 7 Josh Blamon Kean University (02/14/15)
3 PT FG ATTEMPTS 13 Josh Blamon Kean University (02/14/15)
FREE THROWS MADE 17 Josh Blamon Rutgers-Newark (02/24/15)
FREE THROW ATTEMPTS 19 Josh Blamon Rutgers-Newark (02/24/15)
REBOUNDS 13 Josh Blamon Montclair State (01/14/15)
ASSISTS 7 Armin Cane Albertus Magnus (11/16/14)
STEALS 5 Nate Pacius; Armin Cane; Josh Blamon Albertus Magnus (11/16/14); Lynchburg (01/03/15); New Jersey City University (02/11/15); Ramapo College (02/07/15); Kean University (02/14/15)
BLOCKED SHOTS 4 Anthony Woodard Ramapo (01/12/15)
TURNOVERS 7 Josh Blamon Rutgers-Camden (12/10/14)
FOULS 5 Armin Cane; Marcus Harmon; Nate Pacius; Onnir Kendall; Anthony Woodard Wilkes University (11/15/14); Albertus Magnus (11/16/14); Rowan University (11/25/14); New Jersey City University (02/11/15); Bates College (03/07/15); Misericordia (11/22/14); Montclair State (01/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Blamon, Josh 29 519 17.9
#23 Cane, Armin 29 451 15.6
#03 Harmon, Marcus 29 214 7.4
#22 Woodard, Anthony 29 199 6.9
#00 Reuben, Myles 26 120 4.6
#10 Whitehead, Carlton 23 92 4.0
#33 Jerkins, Darius 28 69 2.5
#02 Johnson, Zavon 26 65 2.5
#01 Pacius, Nate 8 62 7.8
#01 Catanoso, Tom 13 53 4.1
#14 Kendall, Onnir 28 45 1.6
#32 Williams, Sayvon 16 27 1.7
#24 Brooks, Xavier 9 11 1.2
#05 Merget, Jackson 9 7 0.8
#41 Morris, Elton 10 6 0.6
#34 Pruitt, Jerrell 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cane, Armin 29 170 396 .429 5.9 13.7
#20 Blamon, Josh 29 151 380 .397 5.2 13.1
#22 Woodard, Anthony 29 88 161 .547 3.0 5.6
#03 Harmon, Marcus 29 73 174 .420 2.5 6.0
#00 Reuben, Myles 26 40 110 .364 1.5 4.2
#10 Whitehead, Carlton 23 26 69 .377 1.1 3.0
#33 Jerkins, Darius 28 23 56 .411 0.8 2.0
#01 Pacius, Nate 8 22 47 .468 2.8 5.9
#02 Johnson, Zavon 26 20 66 .303 0.8 2.5
#14 Kendall, Onnir 28 19 48 .396 0.7 1.7
#01 Catanoso, Tom 13 18 56 .321 1.4 4.3
#32 Williams, Sayvon 16 11 31 .355 0.7 1.9
