Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2015 Men's Soccer Cumulative Statistics

Team (14-6-1, 6-2-1)

Overall Team Statistics
Statistic Stockton University Opponents
Shots
Goals 42 19
Goals Per Game 2.00 0.90
Shots 332 205
Shots Per Game 15.8 9.8
Shots Percentage 0.127 0.093
Shots On Goal 149-332 92-205
Shots On Goal Percentage 0.449 0.449
Penalties
Yellow Cards 38 33
Red Cards 6 2
Miscellaneous
Assists 37 10
Saves 73 107
Fouls 247 279
Corner Kicks 108 83
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Colofranson, Anthony 8Colofranson, Anthony 19 19 15 7 37 93 0.161 41 0.441 6-1 6 0-0
13 Kourahanis, Alex 13Kourahanis, Alex 21 20 5 1 11 24 0.208 13 0.542 1-0 1 0-0
12 Ruff, Jared 12Ruff, Jared 20 19 3 3 9 28 0.107 11 0.393 1-1 1 0-0
10 Spracklin, Bobby 10Spracklin, Bobby 17 17 0 8 8 22 0.000 7 0.318 1-0 0 0-0
18 Tobolski, Steven 18Tobolski, Steven 20 1 4 0 8 27 0.148 14 0.519 6-0 3 0-0
29 Mills, Tyler 29Mills, Tyler 19 17 3 1 7 7 0.429 3 0.429 2-0 1 0-0
21 Sost, Tim 21Sost, Tim 20 1 2 3 7 25 0.080 12 0.480 2-0 0 0-0
11 Carmelia, Ian 11Carmelia, Ian 14 13 2 1 5 7 0.286 4 0.571 6-1 0 0-0
9 Ikwuagwu, Chimaobi 9Ikwuagwu, Chimaobi 18 1 2 1 5 25 0.080 11 0.440 2-0 1 0-0
4 McPherson, Clevon 4McPherson, Clevon 19 19 2 1 5 7 0.286 4 0.571 0-1 1 1-1
3 Tanski, Jeff 3Tanski, Jeff 20 20 2 1 5 5 0.400 4 0.800 1-1 0 0-0
6 DeFeo, Mike 6DeFeo, Mike 21 11 0 3 3 10 0.000 2 0.200 2-0 0 0-0
27 Morgan, Jeff 27Morgan, Jeff 21 8 0 3 3 18 0.000 10 0.556 1-0 0 0-0
22 Gortva, Myles 22Gortva, Myles 13 0 1 0 2 8 0.125 3 0.375 0-0 0 0-0
26 Kretschmer, Erik 26Kretschmer, Erik 13 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Auleta, Nick 17Auleta, Nick 15 0 0 1 1 5 0.000 2 0.400 1-0 0 0-0
15 Burns, Zach 15Burns, Zach 14 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 Kayal, James 14Kayal, James 10 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Stapleton, Joe 2Stapleton, Joe 15 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Dikmak, Joseph 16Dikmak, Joseph 19 17 0 0 0 3 0.000 1 0.333 3-1 0 0-0
0 Giraudin, Chris 0Giraudin, Chris 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Odoi, Shedark 5Odoi, Shedark 4 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Puglia, Vinnie 23Puglia, Vinnie 11 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Sanson, Brett 25Sanson, Brett 7 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Swider, Brian 00Swider, Brian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Turowski, Peter 7Turowski, Peter 21 21 0 0 0 5 0.000 2 0.400 1-0 0 0-0
31 Varga, Bobby 31Varga, Bobby 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wishard, Brenden 19Wishard, Brenden 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 42 37 121 332 0.127 149 0.449 38-6 14 1-1
Opponent 21 - 19 10 48 205 0.093 92 0.449 33-2 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Giraudin, Chris 0Giraudin, Chris 4 2 224:50 3 1.20 4 0.571 2 1 0 0/2 16
00 Swider, Brian 00Swider, Brian 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
31 Varga, Bobby 31Varga, Bobby 19 19 1655:36 16 0.87 68 0.810 12 5 1 8/1 185
Total 21 - 1925:26 19 0.89 72 0.791 14 6 1 10 201
Opponents 21 - 1925:26 42 1.96 104 0.712 4 328

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Colofranson, Anthony 8Colofranson, Anthony 8 8 6 2 14 37 0.162 16 0.432 3-0 3 0-0
11 Carmelia, Ian 11Carmelia, Ian 7 7 2 1 5 5 0.400 3 0.600 4-0 0 0-0
29 Mills, Tyler 29Mills, Tyler 9 9 2 0 4 3 0.667 2 0.667 1-0 0 0-0
12 Ruff, Jared 12Ruff, Jared 9 9 1 2 4 15 0.067 6 0.400 0-0 1 0-0
10 Spracklin, Bobby 10Spracklin, Bobby 8 8 0 4 4 11 0.000 2 0.182 1-0 0 0-0
18 Tobolski, Steven 18Tobolski, Steven 9 0 2 0 4 7 0.286 5 0.714 1-0 1 0-0
21 Sost, Tim 21Sost, Tim 9 0 1 1 3 6 0.167 3 0.500 2-0 0 0-0
22 Gortva, Myles 22Gortva, Myles 4 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Ikwuagwu, Chimaobi 9Ikwuagwu, Chimaobi 8 1 1 0 2 7 0.143 3 0.429 2-0 1 0-0
14 Kayal, James 14Kayal, James 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 McPherson, Clevon 4McPherson, Clevon 9 9 0 1 1 3 0.000 0 0.000 0-0 0 0-0
27 Morgan, Jeff 27Morgan, Jeff 9 4 0 1 1 8 0.000 4 0.500 0-0 0 0-0
2 Stapleton, Joe 2Stapleton, Joe 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Auleta, Nick 17Auleta, Nick 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Burns, Zach 15Burns, Zach 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 DeFeo, Mike 6DeFeo, Mike 9 2 0 0 0 5 0.000 1 0.200 1-0 0 0-0
16 Dikmak, Joseph 16Dikmak, Joseph 8 7 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Kourahanis, Alex 13Kourahanis, Alex 9 8 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Kretschmer, Erik 26Kretschmer, Erik 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Odoi, Shedark 5Odoi, Shedark 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Puglia, Vinnie 23Puglia, Vinnie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sanson, Brett 25Sanson, Brett 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tanski, Jeff 3Tanski, Jeff 9 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Turowski, Peter 7Turowski, Peter 9 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Varga, Bobby 31Varga, Bobby 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wishard, Brenden 19Wishard, Brenden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 16 14 46 114 0.140 48 0.421 38-6 6 0-0
Opponent 9 - 8 4 20 89 0.090 43 0.483 33-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Varga, Bobby 31Varga, Bobby 9 9 830:00 8 0.87 35 0.814 6 2 1 5/0 88
Total 9 - 830:00 8 0.87 35 0.814 6 2 1 5 88
Opponents 9 - 830:00 16 1.73 32 0.667 2 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Widener W 2-1 (1-0) 253 Alex Kourahanis (1) (Anthony Colofranson)
Clevon McPherson (1) (Mike DeFeo)
9/4/2015 at Catholic Cardinals W 2-1 (2-0) 214 Alex Kourahanis (0) (Bobby Spracklin)
Steven Tobolski (0) (Tim Sost)
9/5/2015 at Washington & Lee W 3-0 (3-0) 167 Steven Tobolski (0) (Bobby Spracklin)
Jared Ruff (0) (Bobby Spracklin)
Erik Kretschmer (0) (Mike DeFeo)
9/11/2015 vs Rensselaer L 1-2 (3-1) 300 Clevon McPherson (2)
9/12/2015 vs Mary Washington W 3-0 (4-1) 200 Anthony Colofranson (1) (Bobby Spracklin)
Jeff Tanski (1)
Anthony Colofranson (2) (Mike DeFeo)
9/16/2015 at PUR-MSO W 4-1 (5-1) 111 Alex Kourahanis (3) (Anthony Colofranson)
Tyler Mills (1) (Anthony Colofranson)
Jeff Tanski (2) (Nick Auleta)
Anthony Colofranson (3) (Jared Ruff)
9/19/2015 vs Ramapo College W 1-0 (6-1, 1-0 NJAC) 1-0 NJAC 175 Anthony Colofranson (4) (Jared Ruff)
9/21/2015 vs Delaware Valley W 3-0 (7-1) 200 Anthony Colofranson (5) (Tim Sost)
Tim Sost (1) (Jeff Morgan)
Anthony Colofranson (6) (Tyler Mills)
9/23/2015 at Haverford L 0-2 (7-2) 59
9/26/2015 at Montclair State L 1-3 (7-3-0, 1-1-0 NJAC) 1-1-0 NJAC 335 Tyler Mills (3) (Clevon McPherson)
9/30/2015 vs The College of NJ W 3-1 (8-3, 2-1 NJAC) 2-1 NJAC 100 Anthony Colofranson (7)
Jared Ruff (2) (Anthony Colofranson)
Anthony Colofranson (8)
10/5/2015 vs Ursinus College W 2-0 (9-3) 120 Anthony Colofranson (9) (Jeff Morgan)
Chimaobi Ikwuagwu (1) (Jeff Tanski)
10/7/2015 vs New Jersey City W 5-0 (10-3, 3-1 NJAC) 3-1 NJAC 100 Anthony Colofranson (10) (Bobby Spracklin)
Tim Sost (2) (Jared Ruff)
Ian Carmelia (1) (Tim Sost)
Steven Tobolski (3) (Joe Stapleton)
Myles Gortva (1) (Jeff Morgan)
10/10/2015 vs Rutgers-Newark T 0-0 (10-3-1, 3-1-1 NJAC) 3-1-1 NJAC 350
10/14/2015 at Rowan University W 1-0 (11-3-1, NJAC 4-1-1) NJAC 4-1-1 600 Steven Tobolski (0) (Anthony Colofranson)
10/17/2015 vs Farmingdale State W 5-0 (12-3-1) 70 Alex Kourahanis (4) (Anthony Colofranson)
Alex Kourahanis (5) (Anthony Colofranson)
Anthony Colofranson (11) (Alex Kourahanis)
Jared Ruff (3) (Chimaobi Ikwuagwu)
Anthony Colofranson (12) (Zach Burns)
10/19/2015 at William Paterson W 3-2 (13-3-1, 5-1-1 NJAC) 5-1-1 NJAC 90 Anthony Colofranson (13) (Ian Carmelia)
Tyler Mills (3) (Bobby Spracklin)
Chimaobi Ikwuagwu (2) (James Kayal)
10/24/2015 vs Kean University W 2-0 (14-3-1, 6-1-1 NJAC) 6-1-1 NJAC 250 Anthony Colofranson (14) (Bobby Spracklin)
Ian Carmelia (2) (Bobby Spracklin)
10/29/2015 at Rutgers-Camden L 0-2 (14-4-1; 6-2-1 NJAC) 250
11/4/2015 vs Rutgers-Camden L 0-2 (14-5-1) 540
11/14/2015 vs Manhattanville L 1-2 (14-6-1) 70 Anthony Colofranson (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 at Widener 2-1 2 2 6 9 0.222 2 0.222 3-1 1 0-0
9/4/2015 at Catholic Cardinals 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0
9/5/2015 at Washington & Lee 3-0 3 3 9 22 0.136 12 0.545 1-0 1 0-0
9/11/2015 vs Rensselaer 1-2 1 0 2 10 0.100 4 0.400 2-1 0 1-1
9/12/2015 vs Mary Washington 3-0 3 2 8 17 0.176 7 0.412 3-0 1 0-0
9/16/2015 at PUR-MSO 4-1 4 4 12 25 0.160 12 0.480 0-0 1 0-0
9/19/2015 vs Ramapo College 1-0 1 1 3 13 0.077 3 0.231 5-0 1 0-0
9/21/2015 vs Delaware Valley 3-0 3 3 9 25 0.120 15 0.600 2-0 1 0-0
9/23/2015 at Haverford 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0
9/26/2015 at Montclair State 1-3 1 1 3 14 0.071 4 0.286 3-0 0 0-0
9/30/2015 vs The College of NJ 3-1 3 1 7 8 0.375 4 0.500 0-0 1 0-0
10/5/2015 vs Ursinus College 2-0 2 2 6 15 0.133 10 0.667 1-0 1 0-0
10/7/2015 vs New Jersey City 5-0 5 5 15 20 0.250 11 0.550 1-0 1 0-0
10/10/2015 vs Rutgers-Newark 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0
10/14/2015 at Rowan University 1-0 1 1 3 10 0.100 8 0.800 4-0 1 0-0
10/17/2015 vs Farmingdale State 5-0 5 5 15 43 0.116 19 0.442 1-0 1 0-0
10/19/2015 at William Paterson 3-2 3 3 9 9 0.333 5 0.556 1-0 1 0-0
10/24/2015 vs Kean University 2-0 2 2 6 16 0.125 6 0.375 3-0 1 0-0
10/29/2015 at Rutgers-Camden 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0
11/4/2015 vs Rutgers-Camden 0-2 0 0 0 15 0.000 4 0.267 1-2 0 0-0
11/14/2015 vs Manhattanville 1-2 1 0 2 13 0.077 5 0.385 2-2 0 0-0
Total 42-19 42 37 121 332 0.127 149 0.449 38-6 14 1-1
Opponent - 19 10 48 205 0.093 92 0.449 33-2 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Widener 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
9/4/2015 Catholic Cardinals 2-1 105:26 1 0.92 4 0.800 1 0 0 0 14
9/5/2015 Washington & Lee 3-0 90:00 0 0.63 7 1.000 1 0 0 1 12
9/11/2015 Rensselaer 1-2 90:00 2 0.96 1 0.333 0 1 0 0 4
9/12/2015 Mary Washington 3-0 90:00 0 0.77 7 1.000 1 0 0 1 10
9/16/2015 PUR-MSO 4-1 90:00 1 0.81 0 0.000 1 0 0 0 4
9/19/2015 Ramapo College 1-0 90:00 0 0.70 6 1.000 1 0 0 1 10
9/21/2015 Delaware Valley 3-0 90:00 0 0.61 0 0.00 1 0 0 1 0
9/23/2015 Haverford 0-2 90:00 2 0.76 2 0.500 0 1 0 0 12
9/26/2015 Montclair State 1-3 90:00 3 0.98 5 0.625 0 1 0 0 19
9/30/2015 The College of NJ 3-1 90:00 1 0.98 2 0.667 1 0 0 0 10
10/5/2015 Ursinus College 2-0 90:00 0 0.90 1 1.000 1 0 0 1 12
10/7/2015 New Jersey City 5-0 90:00 0 0.84 2 1.000 1 0 0 1 5
10/10/2015 Rutgers-Newark 0-0 110:00 0 0.76 5 1.000 0 0 1 1 13
10/14/2015 Rowan University 1-0 90:00 0 0.71 7 1.000 1 0 0 1 11
10/17/2015 Farmingdale State 5-0 90:00 0 0.67 0 0.00 1 0 0 1 3
10/19/2015 William Paterson 3-2 90:00 2 0.75 3 0.600 1 0 0 0 7
10/24/2015 Kean University 2-0 90:00 0 0.71 3 1.000 1 0 0 1 3
10/29/2015 Rutgers-Camden 0-2 90:00 2 0.77 2 0.500 0 1 0 0 10
11/4/2015 Rutgers-Camden 0-2 90:00 2 0.83 6 0.750 0 1 0 0 13
11/14/2015 Manhattanville 1-2 90:00 2 0.89 6 0.750 0 1 0 0 14
Totals - 1925 19 0.89 73 0.793 14 6 1 10 201
Opponent - 1925:26 42 1.96 107 0.718 6 14 1 4 328

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Widener 1-2 1 0 2 16 0.063 5 0.313 2-1 0 1-1
9/4/2015 Catholic Cardinals 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0
9/5/2015 Washington & Lee 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0
9/11/2015 Rensselaer 2-1 2 1 5 4 0.500 3 0.750 2-0 1 0-0
9/12/2015 Mary Washington 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0
9/16/2015 PUR-MSO 1-4 1 0 2 4 0.250 1 0.250 3-0 0 0-0
9/19/2015 Ramapo College 0-1 0 0 0 10 0.000 6 0.600 4-1 0 0-0
9/21/2015 Delaware Valley 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/23/2015 Haverford 2-0 2 2 6 12 0.167 4 0.333 2-0 1 0-0
9/26/2015 Montclair State 3-1 3 2 8 19 0.158 8 0.421 4-0 1 0-0
9/30/2015 The College of NJ 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0
10/5/2015 Ursinus College 0-2 0 0 0 12 0.000 1 0.083 0-0 0 0-0
10/7/2015 New Jersey City 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/10/2015 Rutgers-Newark 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0
10/14/2015 Rowan University 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0
10/17/2015 Farmingdale State 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10/19/2015 William Paterson 2-3 2 0 4 8 0.250 5 0.625 3-0 0 1-1
10/24/2015 Kean University 0-2 0 0 0 3 0.000 3 1.000 3-0 0 0-0
10/29/2015 Rutgers-Camden 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0
11/4/2015 Rutgers-Camden 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-1
11/14/2015 Manhattanville 2-1 2 0 4 14 0.143 8 0.571 1-0 1 0-0
Total 19-42 19 10 48 205 0.093 92 0.449 33-2 6 2-3
Stockton University - 42 37 121 332 0.127 149 0.449 38-6 14 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Widener 1-2 90:00 2 2.00 0 0.000 0 1 0 0 9
9/4/2015 Catholic Cardinals 1-2 105:26 2 1.84 5 0.714 0 1 0 0 15
9/5/2015 Washington & Lee 0-3 90:00 3 2.21 9 0.750 0 1 0 0 22
9/11/2015 Rensselaer 2-1 90:00 1 1.92 3 0.750 1 0 0 0 9
9/12/2015 Mary Washington 0-3 90:00 3 2.13 4 0.571 0 1 0 0 16
9/16/2015 PUR-MSO 1-4 90:00 4 2.43 8 0.667 0 1 0 0 25
9/19/2015 Ramapo College 0-1 90:00 1 2.23 2 0.667 0 1 0 0 13
9/21/2015 Delaware Valley 0-3 90:00 3 2.33 12 0.800 0 1 0 0 24
9/23/2015 Haverford 2-0 90:00 0 2.07 4 1.000 1 0 0 1 9
9/26/2015 Montclair State 3-1 90:00 1 1.97 3 0.750 1 0 0 0 14
9/30/2015 The College of NJ 1-3 90:00 3 2.06 1 0.250 0 1 0 0 8
10/5/2015 Ursinus College 0-2 90:00 2 2.05 8 0.800 0 1 0 0 14
10/7/2015 New Jersey City 0-5 90:00 5 2.28 6 0.545 0 1 0 0 20
10/10/2015 Rutgers-Newark 0-0 110:00 0 2.08 5 1.000 0 0 1 1 14
10/14/2015 Rowan University 0-1 90:00 1 2.01 7 0.875 0 1 0 0 10
10/17/2015 Farmingdale State 0-5 90:00 5 2.20 14 0.737 0 1 0 0 43
10/19/2015 William Paterson 2-3 90:00 3 2.24 2 0.400 0 1 0 0 9
10/24/2015 Kean University 0-2 90:00 2 2.23 4 0.667 0 1 0 0 16
10/29/2015 Rutgers-Camden 2-0 90:00 0 2.11 2 1.000 1 0 0 1 10
11/4/2015 Rutgers-Camden 2-0 90:00 0 2.01 4 1.000 1 0 0 1 15
11/14/2015 Manhattanville 2-1 90:00 1 1.96 4 0.800 1 0 0 0 13
Totals - 1925 42 1.96 107 0.718 6 14 1 4 328
Stockton University - 1925:26 19 0.89 73 0.793 14 6 1 10 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Widener 2-1 2/1 2/0 9/16 2/5 3/3 3/2 1/1
9/4/2015 at Catholic Cardinals 2-1 2/1 2/1 15/14 7/5 6/4 0/0 0/0
9/5/2015 at Washington & Lee 3-0 3/0 3/0 22/12 12/7 4/3 1/1 0/0
9/11/2015 vs Rensselaer 1-2 1/2 0/1 10/4 4/3 4/1 2/2 1/0
9/12/2015 vs Mary Washington 3-0 3/0 2/0 17/11 7/7 5/8 3/0 0/0
9/16/2015 at PUR-MSO 4-1 4/1 4/0 25/4 12/1 10/2 0/3 0/0
9/19/2015 vs Ramapo College 1-0 1/0 1/0 13/10 3/6 6/1 5/4 0/1
9/21/2015 vs Delaware Valley 3-0 3/0 3/0 25/0 15/0 8/3 2/0 0/0
9/23/2015 at Haverford 0-2 0/2 0/2 9/12 4/4 2/5 2/2 0/0
9/26/2015 at Montclair State 1-3 1/3 1/2 14/19 4/8 3/11 3/4 0/0
9/30/2015 vs The College of NJ 3-1 3/1 1/1 8/10 4/3 1/0 0/0 0/0
10/5/2015 vs Ursinus College 2-0 2/0 2/0 15/12 10/1 4/7 1/0 0/0
10/7/2015 vs New Jersey City 5-0 5/0 5/0 20/5 11/2 5/4 1/0 0/0
10/10/2015 vs Rutgers-Newark 0-0 0/0 0/0 14/13 5/5 3/4 1/2 0/0
10/14/2015 at Rowan University 1-0 1/0 1/0 10/11 8/7 1/7 4/2 0/0
10/17/2015 vs Farmingdale State 5-0 5/0 5/0 43/3 19/0 10/0 1/1 0/0
10/19/2015 at William Paterson 3-2 3/2 3/0 9/8 5/5 10/4 1/3 0/0
10/24/2015 vs Kean University 2-0 2/0 2/0 16/3 6/3 5/4 3/3 0/0
10/29/2015 at Rutgers-Camden 0-2 0/2 0/1 10/10 2/4 1/3 2/1 0/0
11/4/2015 vs Rutgers-Camden 0-2 0/2 0/2 15/14 4/8 5/4 1/2 2/0
11/14/2015 vs Manhattanville 1-2 1/2 0/0 13/14 5/8 12/5 2/1 2/0
Totals 42/19 37/10 332/205 149/92 108/83 38/33 6/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 New Jersey City (10/7/2015)
Farmingdale State (10/17/2015)
GOALS 5 New Jersey City (10/7/2015)
Farmingdale State (10/17/2015)
ASSISTS 5 New Jersey City (10/7/2015)
Farmingdale State (10/17/2015)
SHOTS 43 Farmingdale State (10/17/2015)
SHOTS ON GOAL 19 Farmingdale State (10/17/2015)
SAVES 7 Washington & Lee (9/5/2015)
Mary Washington (9/12/2015)
Rowan University (10/14/2015)
FOULS 19 Rowan University (10/14/2015)
CORNER KICKS 12 Manhattanville (11/14/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Montclair State (9/26/2015)
GOALS 3 Montclair State (9/26/2015)
ASSISTS 2 Haverford (9/23/2015)
Montclair State (9/26/2015)
Rutgers-Camden (11/4/2015)
SHOTS 19 Montclair State (9/26/2015)
SHOTS ON GOAL 8 Montclair State (9/26/2015)
Rutgers-Camden (11/4/2015)
Manhattanville (11/14/2015)
SAVES 14 Farmingdale State (10/17/2015)
FOULS 26 Montclair State (9/26/2015)
CORNER KICKS 11 Montclair State (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer (9/11/2015)
Manhattanville (11/14/2015)
GOALS 1 Rensselaer (9/11/2015)
Ramapo College (9/19/2015)
Montclair State (9/26/2015)
Rowan University (10/14/2015)
Manhattanville (11/14/2015)
ASSISTS 1 Ramapo College (9/19/2015)
Montclair State (9/26/2015)
The College of NJ (9/30/2015)
Rowan University (10/14/2015)
SHOTS 8 Widener (9/1/2015)
Haverford (9/23/2015)
The College of NJ (9/30/2015)
William Paterson (10/19/2015)
SHOTS ON GOAL 2 Widener (9/1/2015)
Ramapo College (9/19/2015)
Rutgers-Camden (10/29/2015)
SAVES 1 Rensselaer (9/11/2015)
Ursinus College (10/5/2015)
FOULS 4 Washington & Lee (9/5/2015)
The College of NJ (9/30/2015)
Farmingdale State (10/17/2015)
CORNER KICKS 1 Haverford (9/23/2015)
The College of NJ (9/30/2015)
Rowan University (10/14/2015)
Rutgers-Camden (10/29/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (9/1/2015)
PUR-MSO (9/16/2015)
GOALS 1 Widener (9/1/2015)
Catholic Cardinals (9/4/2015)
PUR-MSO (9/16/2015)
The College of NJ (9/30/2015)
ASSISTS 1 Catholic Cardinals (9/4/2015)
Rensselaer (9/11/2015)
The College of NJ (9/30/2015)
Rutgers-Camden (10/29/2015)
SHOTS 3 Farmingdale State (10/17/2015)
Kean University (10/24/2015)
SHOTS ON GOAL 1 PUR-MSO (9/16/2015)
Ursinus College (10/5/2015)
SAVES 1 The College of NJ (9/30/2015)
FOULS 3 Washington & Lee (9/5/2015)
Farmingdale State (10/17/2015)
CORNER KICKS 1 Rensselaer (9/11/2015)
Ramapo College (9/19/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Farmingdale State (10/17/2015)
GOALS 2 Mary Washington (9/12/2015)
Delaware Valley (9/21/2015)
The College of NJ (9/30/2015)
Farmingdale State (10/17/2015)
ASSISTS 2 Washington & Lee (9/5/2015)
PUR-MSO (9/16/2015)
Farmingdale State (10/17/2015)
Kean University (10/24/2015)
SHOTS 11 Delaware Valley (9/21/2015)
SHOTS ON GOAL 7 Delaware Valley (9/21/2015)
SAVES 7 Washington & Lee (9/5/2015)
Rowan University (10/14/2015)
FOULS 3 William Paterson (10/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 New Jersey City (10/7/2015)
Farmingdale State (10/17/2015)
GOALS 5 New Jersey City (10/7/2015)
Farmingdale State (10/17/2015)
ASSISTS 5 New Jersey City (10/7/2015)
Farmingdale State (10/17/2015)
SHOTS 43 Farmingdale State (10/17/2015)
SHOTS ON GOAL 19 Farmingdale State (10/17/2015)
SAVES 7 Washington & Lee (9/5/2015)
Mary Washington (9/12/2015)
Rowan University (10/14/2015)
FOULS 19 Rowan University (10/14/2015)
CORNER KICKS 12 Manhattanville (11/14/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Anthony Colofranson
Farmingdale State (10/17/2015)
GOALS 2 Anthony Colofranson
Anthony Colofranson
Anthony Colofranson
Anthony Colofranson
Mary Washington (9/12/2015)
Delaware Valley (9/21/2015)
The College of NJ (9/30/2015)
Farmingdale State (10/17/2015)
ASSISTS 2 Bobby Spracklin
Anthony Colofranson
Anthony Colofranson
Bobby Spracklin
Washington & Lee (9/5/2015)
PUR-MSO (9/16/2015)
Farmingdale State (10/17/2015)
Kean University (10/24/2015)
SHOTS 11 Anthony Colofranson
Delaware Valley (9/21/2015)
SHOTS ON GOAL 7 Anthony Colofranson
Delaware Valley (9/21/2015)
SAVES 7 Bobby Varga
Bobby Varga
Washington & Lee (9/5/2015)
Rowan University (10/14/2015)
FOULS 3 Ian Carmelia
William Paterson (10/19/2015)

Leaders

Team Leaders: Points
Player High
Points
Colofranson, Anthony 37
Kourahanis, Alex 11
Ruff, Jared 9
Spracklin, Bobby 8
Tobolski, Steven 8
Team Leaders: Goals
Player High
Goals
Colofranson, Anthony 15
Kourahanis, Alex 5
Tobolski, Steven 4
Ruff, Jared 3
Mills, Tyler 3
Team Leaders: Assists
Player High
Assists
Spracklin, Bobby 8
Colofranson, Anthony 7
Ruff, Jared 3
Sost, Tim 3
DeFeo, Mike 3
