Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2014 Volleyball Cumulative Statistics

Team (28-7, 7-1)

Overall Team Statistics
Statistic Richard Stockton Opponents
Attack
Kills 1538 1319
Errors 579 772
Attempts 4094 4313
Percent .234 .127
Kills Per Set 12.1 10.4
Set
Assists 1380 1195
Assists Per Set 10.9 9.4
Ball Handling Errors 88 97
Serve
Aces 248 145
Errors 224 222
Aces Per Set 2.0 1.1
Receptions
Errors 146 248
Errors Per Set 1.1 2.0
Defense
Digs 1905 1818
Digs Per Set 15.0 14.3
Blocking
Solo 126 60
Assists 313 198
Errors 165 74
Blocks 282.5 159.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ciandella, Jessica 58 19 0 21.0 0.36 6 0.10 1 19 .263 285 4.91 15 0.26 13
4 Underwood, Katie 19 9 0 12.5 0.66 8 0.42 7 41 .024 1 0.05 2 0.11 3
5 Clark, Shannon 115 32 13 89.0 0.77 62 0.54 8 147 .367 628 5.46 27 0.23 22
6 DeMarrais, Kalette 111 33 2 32.0 0.29 13 0.12 1 27 .444 321 2.89 18 0.16 8
7 Nichols, Megan 49 21 4 34.0 0.69 24 0.49 23 117 .009 2 0.04 0 0.00 5
9 Schwartz, Macy 125 35 13 500.0 4.00 430 3.44 100 829 .398 13 0.10 1 0.01 1
10 Schuele, Lindsay 127 35 13 398.0 3.13 313 2.46 106 784 .264 6 0.05 49 0.39 52
11 Glynn, Kara 110 33 12 191.5 1.74 151 1.37 76 518 .145 8 0.07 18 0.16 28
12 Grube, Emily 99 28 0 42.0 0.42 2 0.02 4 26 -.077 65 0.66 40 0.40 20
13 Giordano, Ali 114 34 12 257.0 2.25 222 1.95 102 746 .161 12 0.11 18 0.16 5
14 Uffen, Idi 80 24 2 220.0 2.75 159 1.99 70 352 .253 2 0.03 0 0.00 0
15 Smith, Georgette 38 19 3 44.0 1.16 31 0.82 18 120 .108 1 0.03 6 0.16 6
16 Lara, Jenna 122 35 8 164.5 1.35 107 0.88 56 334 .153 3 0.02 1 0.01 1
17 Zabilowicz, Rebecka 123 35 2 63.0 0.51 10 0.08 7 34 .088 33 0.27 53 0.43 60
Total 127 35 2,068.5 16.29 1538 12.11 579 4094 .234 1380 10.87 248 1.95 224
Opponents 127 35 1,623.0 12.78 1319 10.39 772 4313 .127 1195 9.41 145 1.14 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciandella, Jessica 58 88 1.52 0 0 .000 0.00 0 0 0 0.00 1 18
4 Underwood, Katie 19 5 0.26 1 10 .900 0.05 0 5 5.0 0.26 2 0
5 Clark, Shannon 115 271 2.36 1 3 .667 0.01 0 0 0 0.00 5 6
6 DeMarrais, Kalette 111 119 1.07 3 35 .914 0.03 1 0 1.0 0.01 2 19
7 Nichols, Megan 49 81 1.65 4 58 .931 0.08 4 12 16.0 0.33 6 4
9 Schwartz, Macy 125 33 0.26 1 4 .750 0.01 31 76 107.0 0.86 31 4
10 Schuele, Lindsay 127 101 0.80 4 22 .818 0.03 12 48 60.0 0.47 15 1
11 Glynn, Kara 110 185 1.68 22 323 .932 0.20 8 29 37.0 0.34 17 2
12 Grube, Emily 99 390 3.94 16 558 .971 0.16 0 0 0 0.00 0 7
13 Giordano, Ali 114 195 1.71 31 321 .903 0.27 5 24 29.0 0.25 18 11
14 Uffen, Idi 80 3 0.04 0 2 1.000 0.00 38 46 84.0 1.05 45 4
15 Smith, Georgette 38 69 1.82 4 98 .959 0.11 3 8 11.0 0.29 4 2
16 Lara, Jenna 122 31 0.25 0 5 1.000 0.00 24 65 89.0 0.73 18 1
17 Zabilowicz, Rebecka 123 334 2.72 22 453 .951 0.18 0 0 0 0.00 1 9
Total 127 1905 15.00 146 1907 .923 1.15 126 313 282.5 2.22 165 88
Opponents 127 1818 14.31 248 1865 .867 1.95 60 198 159.0 1.25 74 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ciandella, Jessica 14 5 0 4.0 0.29 2 0.14 0 4 .500 86 6.14 2 0.14 4
4 Underwood, Katie 8 3 0 5.5 0.69 4 0.50 2 16 .125 0 0.00 0 0.00 1
5 Clark, Shannon 17 5 3 11.0 0.65 8 0.47 1 19 .368 84 4.94 3 0.18 3
6 DeMarrais, Kalette 22 7 1 6.0 0.27 4 0.18 1 10 .300 91 4.14 2 0.09 2
7 Nichols, Megan 10 5 1 5.5 0.55 5 0.50 8 29 -.103 0 0.00 0 0.00 0
8 Schuele, Lindsay 26 8 4 92.5 3.56 68 2.62 14 143 .378 1 0.04 17 0.65 15
9 Schwartz, Macy 26 8 3 97.5 3.75 86 3.31 20 165 .400 3 0.12 0 0.00 0
10 Glynn, Kara 20 7 3 41.5 2.08 33 1.65 17 96 .167 3 0.15 6 0.30 5
11 Zabilowicz, Rebecka 26 8 1 12.0 0.46 1 0.04 0 3 .333 5 0.19 11 0.42 14
12 Grube, Emily 26 8 0 17.0 0.65 0 0.00 1 7 -.143 21 0.81 17 0.65 9
13 Giordano, Ali 23 8 3 48.5 2.11 43 1.87 23 132 .152 2 0.09 4 0.17 1
14 Uffen, Idi 20 6 1 55.0 2.75 37 1.85 12 78 .321 0 0.00 0 0.00 0
15 Smith, Georgette 8 5 1 8.5 1.06 4 0.50 5 22 -.045 0 0.00 2 0.25 2
16 Lara, Jenna 26 8 3 27.5 1.06 20 0.77 16 63 .063 1 0.04 0 0.00 0
Total 26 8 432.0 16.62 315 12.12 120 787 .248 297 11.42 64 2.46 56
Opponents 26 8 287.0 11.04 235 9.04 166 801 .086 216 8.31 28 1.08 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciandella, Jessica 14 20 1.43 0 0 .000 0.00 0 0 0 0.00 0 2
4 Underwood, Katie 8 1 0.13 1 4 .750 0.13 0 3 3.0 0.38 0 0
5 Clark, Shannon 17 30 1.76 0 0 .000 0.00 0 0 0 0.00 0 1
6 DeMarrais, Kalette 22 28 1.27 0 0 .000 0.00 0 0 0 0.00 1 7
7 Nichols, Megan 10 17 1.70 2 15 .867 0.20 0 1 1.0 0.10 1 2
8 Schuele, Lindsay 26 12 0.46 0 2 1.000 0.00 0 15 15.0 0.58 2 0
9 Schwartz, Macy 26 10 0.38 1 2 .500 0.04 1 21 22.0 0.85 2 0
10 Glynn, Kara 20 29 1.45 5 44 .886 0.25 0 5 5.0 0.25 1 0
11 Zabilowicz, Rebecka 26 46 1.77 4 45 .911 0.15 0 0 0 0.00 0 0
12 Grube, Emily 26 99 3.81 1 106 .991 0.04 0 0 0 0.00 0 2
13 Giordano, Ali 23 39 1.70 8 66 .879 0.35 0 3 3.0 0.13 1 3
14 Uffen, Idi 20 1 0.05 0 0 .000 0.00 9 18 27.0 1.35 6 2
15 Smith, Georgette 8 11 1.38 2 19 .895 0.25 0 5 5.0 0.63 0 0
16 Lara, Jenna 26 5 0.19 0 1 1.000 0.00 2 11 13.0 0.50 1 0
Total 26 348 13.38 28 305 .908 1.08 12 82 53.0 2.04 15 19
Opponents 26 320 12.31 65 394 .835 2.50 13 22 24.0 0.92 9 17

Match-By-Match

Richard Stockton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs FREDONIA W 3 36 16 93 .215 33 4 7 1 41 2 4 11 4.0 10 44.0
8/29/2014 vs Hiram College L 3 39 13 103 .252 41 4 7 5 32 3 4 5 5.0 1 48.0
8/30/2014 vs Nazareth College W 5 66 23 156 .276 55 11 5 6 77 9 2 10 10.0 3 87.0
8/30/2014 vs Lebanon Valley W 5 57 21 153 .235 44 5 6 4 45 7 8 13 11.0 0 73.0
9/06/2014 Haverford W 4 45 26 134 .142 34 9 12 4 62 8 5 15 10.5 1 64.5
9/06/2014 Cortland W 4 57 19 125 .304 49 5 10 4 62 9 4 10 11.0 2 73.0
9/12/2014 vs Widener W 3 37 10 85 .318 35 7 5 2 33 4 4 15 6.0 0 50.0
9/12/2014 at Scranton W 3 37 19 93 .194 29 6 6 3 49 5 2 5 6.0 2 49.0
9/13/2014 vs Marymount (Va.) W 3 42 12 101 .297 31 8 7 3 64 7 12 7 13.0 0 63.0
9/13/2014 vs Eastern L 4 47 20 148 .182 43 2 5 6 77 7 4 9 9.0 1 58.0
9/16/2014 Montclair State W 3 36 11 81 .309 35 9 8 1 35 2 14 4 9.0 1 54.0
9/19/2014 vs SUNY Potsdam W 3 38 15 87 .264 33 7 7 4 41 2 8 1 6.0 0 51.0
9/20/2014 vs SUNY Oneonta W 4 44 15 116 .250 38 12 10 4 47 1 8 5 5.0 5 61.0
9/20/2014 vs Sarah Lawrence W 3 24 8 62 .258 20 19 5 2 29 1 2 0 2.0 1 45.0
9/23/2014 at Rutgers-Newark W 4 52 26 127 .205 49 11 7 3 57 3 22 1 14.0 2 77.0
9/25/2014 Kean University W 3 31 15 83 .193 29 10 4 3 44 1 8 1 5.0 1 46.0
9/26/2014 vs Coast Guard W 4 44 23 126 .167 37 11 7 5 53 0 20 2 10.0 0 65.0
9/26/2014 at STEVENS L 3 33 17 95 .168 27 5 6 6 38 1 2 2 2.0 0 40.0
9/27/2014 at New York U. W 4 53 20 136 .243 49 7 10 5 49 3 20 0 13.0 1 73.0
9/27/2014 vs Brooklyn W 3 36 8 79 .354 33 5 8 4 44 5 8 2 9.0 0 50.0
9/30/2014 at Rowan University W 4 47 14 129 .256 43 8 10 6 55 1 8 5 5.0 4 60.0
10/07/2014 at William Paterson W 3 49 6 91 .473 46 8 7 5 28 0 4 1 2.0 0 59.0
10/14/2014 Rutgers-Camden W 3 29 12 70 .243 28 9 8 4 38 2 12 1 8.0 1 46.0
10/17/2014 Swarthmore L 5 59 16 152 .283 52 6 9 4 70 2 10 6 7.0 5 72.0
10/18/2014 Springfield W 4 53 19 129 .264 48 10 2 6 63 5 4 8 7.0 4 70.0
10/18/2014 New Paltz W 4 39 9 135 .222 33 7 3 6 76 6 14 7 13.0 4 59.0
10/21/2014 New Jersey City W 3 34 16 90 .200 32 8 6 2 35 3 12 2 9.0 8 51.0
10/25/2014 New York U. W 4 51 25 153 .170 51 6 3 4 76 6 8 2 10.0 4 67.0
10/25/2014 Baruch W 3 41 11 97 .309 40 6 8 3 37 1 4 2 3.0 3 50.0
10/28/2014 at Ramapo L 3 37 20 116 .147 35 1 6 4 56 0 2 0 1.0 2 39.0
11/01/2014 at Neumann University L 5 59 29 188 .160 54 4 7 11 107 7 20 3 17.0 8 80.0
11/01/2014 vs DeSales University W 3 49 13 120 .300 48 3 2 4 62 3 8 2 7.0 7 59.0
11/06/2014 Ramapo W 4 53 19 166 .205 49 5 5 3 89 4 18 3 13.0 5 71.0
11/08/2014 Rowan University W 3 33 9 88 .273 28 4 2 4 41 2 4 2 4.0 0 41.0
11/14/2014 vs Stevenson L 5 51 24 187 .144 49 6 4 5 93 4 24 3 16.0 2 73.0
Richard Stockton 127 1538 579 4094 .234 1380 248 224 146 1905 126 313 165 282.5 88 2,068.5
Opponents 127 1319 772 4313 .127 1195 145 222 248 1818 60 198 74 159.0 97 1,623.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.11
Assists Per Set 10.87
Service Aces Per Set 1.95
Reception Errors Per Set 1.15
Digs Per Set 15.00
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.69
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs FREDONIA L 3 33 19 103 .136 32 1 7 3 51 1 2 9 2.0 3 36.0
8/29/2014 vs Hiram College W 3 45 14 112 .277 44 4 5 0 47 6 10 2 11.0 0 60.0
8/30/2014 vs Nazareth College L 5 68 21 157 .299 50 6 15 12 55 0 8 2 4.0 6 78.0
8/30/2014 vs Lebanon Valley L 5 51 27 172 .140 49 4 4 4 71 0 4 1 2.0 2 57.0
9/06/2014 at Haverford L 4 51 22 136 .213 43 4 9 9 61 2 12 5 8.0 3 63.0
9/06/2014 at Cortland L 4 40 21 141 .135 40 4 4 5 49 2 8 4 6.0 3 50.0
9/12/2014 vs Widener L 3 31 18 67 .194 14 2 8 6 32 0 2 0 1.0 1 34.0
9/12/2014 Scranton L 3 19 10 78 .115 19 3 7 6 37 2 2 0 3.0 9 25.0
9/13/2014 vs Marymount (Va.) L 3 27 28 125 -.008 26 3 3 8 62 5 10 4 10.0 0 40.0
9/13/2014 vs Eastern W 4 58 27 164 .189 53 6 7 2 78 0 14 1 7.0 0 71.0
9/16/2014 at Montclair State L 3 29 21 89 .090 24 1 7 9 29 1 4 1 3.0 2 33.0
9/19/2014 vs SUNY Potsdam L 3 17 24 92 -.076 15 4 5 7 29 2 4 2 4.0 1 25.0
9/20/2014 vs SUNY Oneonta L 4 42 25 121 .140 40 4 8 12 47 0 10 3 5.0 6 51.0
9/20/2014 vs Sarah Lawrence L 3 7 16 52 -.173 7 2 5 19 29 0 0 0 0.0 5 9.0
9/23/2014 Rutgers-Newark L 4 30 31 131 -.008 29 3 2 11 44 4 6 0 7.0 2 40.0
9/25/2014 at Kean University L 3 25 19 88 .068 25 3 8 10 40 0 2 1 1.0 3 29.0
9/26/2014 vs Coast Guard L 4 42 27 126 .119 38 5 7 11 52 1 6 0 4.0 0 51.0
9/26/2014 STEVENS W 3 39 8 89 .348 36 6 5 5 42 1 10 1 6.0 0 51.0
9/27/2014 New York U. L 4 48 31 140 .121 45 5 5 7 56 1 19 0 10.5 1 63.5
9/27/2014 vs Brooklyn L 3 17 18 86 -.012 15 4 7 5 29 0 6 0 3.0 4 24.0
9/30/2014 Rowan University L 4 51 22 140 .207 50 6 13 8 60 0 2 4 1.0 4 58.0
10/07/2014 William Paterson L 3 33 16 82 .207 29 5 1 8 34 1 0 1 1.0 1 39.0
10/14/2014 at Rutgers-Camden L 3 13 21 73 -.110 13 4 5 9 28 1 6 1 4.0 3 21.0
10/17/2014 at Swarthmore W 5 64 27 180 .206 53 4 4 6 64 0 8 2 4.0 3 72.0
10/18/2014 at Springfield L 4 45 19 123 .211 42 6 9 10 51 2 12 9 8.0 4 59.0
10/18/2014 at New Paltz L 4 43 23 151 .132 39 6 7 12 77 5 0 10 5.0 12 54.0
10/21/2014 at New Jersey City L 3 13 23 78 -.128 12 2 6 8 32 2 0 0 2.0 1 17.0
10/25/2014 at New York U. L 4 36 29 162 .043 36 4 5 6 68 2 2 4 3.0 5 43.0
10/25/2014 at Baruch L 3 25 17 82 .098 24 3 5 6 40 3 1 0 3.5 2 31.5
10/28/2014 Ramapo W 3 41 13 120 .233 34 4 4 2 53 4 2 1 5.0 1 50.0
11/01/2014 Neumann University W 5 54 38 216 .074 49 11 8 4 91 6 4 3 8.0 4 73.0
11/01/2014 vs DeSales University L 3 36 18 132 .136 35 4 2 3 52 0 2 0 1.0 2 41.0
11/06/2014 at Ramapo L 4 41 24 172 .099 38 3 5 5 82 3 6 3 6.0 1 50.0
11/08/2014 at Rowan University L 3 36 22 112 .125 33 4 8 4 46 1 2 0 2.0 3 42.0
11/14/2014 vs Stevenson W 5 69 33 221 .163 64 5 12 6 100 2 12 0 8.0 0 82.0
Opponents 127 1319 772 4313 .127 1195 145 222 248 1818 60 198 74 159.0 97 1,623.0
Richard Stockton 127 1538 579 4094 .234 1380 248 224 146 1905 126 313 165 282.5 88 2,068.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.39
Assists Per Set 9.41
Service Aces Per Set 1.14
Reception Errors Per Set 1.95
Digs Per Set 14.31
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.76
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Schwartz, Macy 430
Schuele, Lindsay 313
Giordano, Ali 222
Uffen, Idi 159
Glynn, Kara 151
Team Leaders: Assists
Player High
Assists
Clark, Shannon 628
DeMarrais, Kalette 321
Ciandella, Jessica 285
Grube, Emily 65
Zabilowicz, Rebecka 33
Team Leaders: Service Aces
Player High
Service Aces
Zabilowicz, Rebecka 53
Schuele, Lindsay 49
Grube, Emily 40
Clark, Shannon 27
DeMarrais, Kalette 18
Team Leaders: Digs
Player High
Digs
Grube, Emily 390
Zabilowicz, Rebecka 334
Clark, Shannon 271
Giordano, Ali 195
Glynn, Kara 185
Team Leaders: Blocks
Player High
Blocks
Schwartz, Macy 107.0
Lara, Jenna 89.0
Uffen, Idi 84.0
Schuele, Lindsay 60.0
Glynn, Kara 37.0