Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2017 Volleyball Cumulative Statistics

Team (23-11, 6-2)

Overall Team Statistics
Statistic Stockton University Opponents
Attack
Kills 1626 1385
Errors 592 694
Attempts 4227 4344
Percent .245 .159
Kills Per Set 12.6 10.7
Set
Assists 1508 1280
Assists Per Set 11.7 9.9
Ball Handling Errors 54 64
Serve
Aces 221 148
Errors 198 231
Aces Per Set 1.7 1.1
Receptions
Errors 165 223
Errors Per Set 1.3 1.7
Defense
Digs 2046 1761
Digs Per Set 15.9 13.7
Blocking
Solo 75 51
Assists 331 229
Errors 95 69
Blocks 240.5 165.5
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Erin 84 29 4 11.0 0.13 0 0.00 1 4 -.250 16 0.19 11 0.13 2
2 Gustave, Franceska 114 31 27 162.5 1.43 101 0.89 31 228 .307 3 0.03 1 0.01 9
3 Schreiber, Samantha 14 6 0 4.0 0.29 0 0.00 0 1 .000 2 0.14 4 0.29 3  
4 DeLay, Cady 22 11 0 5.0 0.23 2 0.09 0 7 .286 73 3.32 3 0.14 1
6 Kovacs, Stephanie 121 34 25 472.0 3.90 450 3.72 113 1040 .324 12 0.10 1 0.01 0
7 Hubbard, Kennedy 19 11 0 15.0 0.79 3 0.16 0 6 .500 58 3.05 12 0.63 6
8 Leon, Charlotte 115 32 20 168.5 1.47 101 0.88 51 276 .181 10 0.09 22 0.19 26
9 Brandt, Alice 95 29 2 33.0 0.35 12 0.13 5 47 .149 393 4.14 21 0.22 28
10 Glynn, Kara 117 33 24 260.5 2.23 211 1.80 86 624 .200 8 0.07 16 0.14 16
11 Kohlhoff, Julie 41 16 11 81.5 1.99 61 1.49 10 119 .429 1 0.02 0 0.00 0
12 Desmond, Allie 115 33 4 270.5 2.35 240 2.09 110 679 .191 2 0.02 0 0.00 0
13 Holobetz, Jocelyn 42 20 4 66.0 1.57 57 1.36 24 150 .220 7 0.17 2 0.05 4
14 Brandt, Grace 75 26 0 14.0 0.19 1 0.01 3 10 -.200 7 0.09 13 0.17 18
15 Walsh, Sarah 118 33 26 369.0 3.13 335 2.84 143 892 .215 18 0.15 15 0.13 21
16 Sullivan, Emily 125 34 27 123.0 0.98 49 0.39 10 118 .331 775 6.20 71 0.57 51
17 Miller, Natalie 129 34 0 32.0 0.25 3 0.02 5 26 -.077 120 0.93 29 0.22 13
Total 129 34 2,087.5 16.18 1626 12.60 592 4227 .245 1508 11.69 221 1.71 198
Opponents 129 34 1,698.5 13.17 1385 10.74 694 4344 .159 1280 9.92 148 1.15 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Erin 84 152 1.81 11 53 .792 0.13 0 0 0 0.00 0 0
2 Gustave, Franceska 114 20 0.18 0 2 1.000 0.00 23 75 98.0 0.86 18 1
3 Schreiber, Samantha 14 23 1.64 1 0 .000 0.07 0 0 0 0.00 0 0  
4 DeLay, Cady 22 37 1.68 0 0 .000 0.00 0 0 0 0.00 0 12
6 Kovacs, Stephanie 121 75 0.62 4 7 .429 0.03 5 32 37.0 0.31 10 0
7 Hubbard, Kennedy 19 23 1.21 0 0 .000 0.00 0 0 0 0.00 0 2
8 Leon, Charlotte 115 59 0.51 0 0 .000 0.00 18 55 73.0 0.63 18 4
9 Brandt, Alice 95 183 1.93 0 0 .000 0.00 0 0 0 0.00 0 16
10 Glynn, Kara 117 222 1.90 39 54 .278 0.33 8 51 59.0 0.50 13 3
11 Kohlhoff, Julie 41 12 0.29 1 0 .000 0.02 4 33 37.0 0.90 6 0
12 Desmond, Allie 115 40 0.35 0 0 .000 0.00 10 41 51.0 0.44 16 5
13 Holobetz, Jocelyn 42 62 1.48 5 21 .762 0.12 1 12 13.0 0.31 5 1
14 Brandt, Grace 75 111 1.48 11 15 .267 0.15 0 0 0 0.00 0 0
15 Walsh, Sarah 118 251 2.13 24 69 .652 0.20 5 28 33.0 0.28 7 2
16 Sullivan, Emily 125 239 1.91 0 0 .000 0.00 1 4 5.0 0.04 2 7
17 Miller, Natalie 129 537 4.16 56 184 .696 0.43 0 0 0 0.00 0 1
Total 129 2046 15.86 165 410 .598 1.28 75 331 240.5 1.86 95 54
Opponents 129 1761 13.65 223 571 .609 1.73 51 229 165.5 1.28 69 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Erin 20 7 1 5.0 0.25 0 0.00 0 1 .000 6 0.30 5 0.25 0
2 Gustave, Franceska 25 8 8 47.5 1.90 33 1.32 4 67 .433 0 0.00 0 0.00 2
4 DeLay, Cady 8 5 0 2.0 0.25 1 0.13 0 3 .333 23 2.88 1 0.13 0
6 Kovacs, Stephanie 24 8 7 101.5 4.23 97 4.04 15 214 .383 1 0.04 0 0.00 0
7 Hubbard, Kennedy 9 5 0 5.0 0.56 1 0.11 0 2 .500 25 2.78 4 0.44 2
8 Leon, Charlotte 21 7 7 32.0 1.52 18 0.86 11 51 .137 2 0.10 8 0.38 5
9 Brandt, Alice 19 8 0 12.0 0.63 1 0.05 3 8 -.250 75 3.95 11 0.58 5
10 Glynn, Kara 23 8 7 51.5 2.24 44 1.91 16 125 .224 0 0.00 3 0.13 1
11 Kohlhoff, Julie 9 4 1 28.0 3.11 25 2.78 2 39 .590 0 0.00 0 0.00 0
12 Desmond, Allie 24 8 1 53.5 2.23 47 1.96 16 105 .295 1 0.04 0 0.00 0
13 Holobetz, Jocelyn 12 6 2 23.0 1.92 20 1.67 8 46 .261 1 0.08 0 0.00 2
14 Brandt, Grace 16 7 0 4.0 0.25 0 0.00 1 2 -.500 1 0.06 4 0.25 4
15 Walsh, Sarah 20 7 6 53.5 2.68 47 2.35 19 123 .228 7 0.35 4 0.20 3
16 Sullivan, Emily 25 8 8 33.5 1.34 9 0.36 2 21 .333 156 6.24 24 0.96 13
17 Miller, Natalie 26 8 0 8.0 0.31 1 0.04 1 3 .000 24 0.92 7 0.27 1
Total 26 8 460.0 17.69 344 13.23 98 810 .304 322 12.38 71 2.73 38
Opponents 26 8 283.0 10.88 234 9.00 134 800 .125 216 8.31 24 0.92 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Erin 20 39 1.95 2 16 .875 0.10 0 0 0 0.00 0 0
2 Gustave, Franceska 25 2 0.08 0 1 1.000 0.00 5 19 24.0 0.96 3 0
4 DeLay, Cady 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 6
6 Kovacs, Stephanie 24 19 0.79 0 3 1.000 0.00 0 9 9.0 0.38 3 0
7 Hubbard, Kennedy 9 15 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
8 Leon, Charlotte 21 11 0.52 0 0 .000 0.00 1 10 11.0 0.52 0 2
9 Brandt, Alice 19 30 1.58 0 0 .000 0.00 0 0 0 0.00 0 4
10 Glynn, Kara 23 35 1.52 8 15 .467 0.35 0 9 9.0 0.39 3 1
11 Kohlhoff, Julie 9 2 0.22 0 0 .000 0.00 0 6 6.0 0.67 0 0
12 Desmond, Allie 24 10 0.42 0 0 .000 0.00 2 9 11.0 0.46 1 1
13 Holobetz, Jocelyn 12 9 0.75 1 10 .900 0.08 0 6 6.0 0.50 1 1
14 Brandt, Grace 16 19 1.19 0 12 1.000 0.00 0 0 0 0.00 0 0
15 Walsh, Sarah 20 40 2.00 5 7 .286 0.25 1 3 4.0 0.20 0 2
16 Sullivan, Emily 25 36 1.44 0 0 .000 0.00 0 1 1.0 0.04 0 1
17 Miller, Natalie 26 89 3.42 8 38 .789 0.31 0 0 0 0.00 0 0
Total 26 363 13.96 24 103 .767 0.92 9 72 45.0 1.73 11 19
Opponents 26 319 12.27 71 207 .657 2.73 7 36 25.0 0.96 8 16

Match-By-Match

Stockton University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Fredonia W 5 53 36 170 .100 46 6 9 10 98 7 18 15 16.0 2 75.0
9/01/2017 vs Univ. of Rochester L 5 55 25 144 .208 47 9 6 24 85 3 4 14 5.0 3 69.0
9/02/2017 vs Nazareth College W 5 54 17 142 .261 51 11 3 4 87 4 4 9 6.0 3 71.0
9/02/2017 vs Utica College W 3 42 6 78 .462 25 15 6 0 50 1 4 1 3.0 0 60.0
9/08/2017 at MSMC-W W 3 45 7 101 .376 45 5 2 2 77 2 8 7 6.0 1 56.0
9/08/2017 vs The Sage Colleges W 3 41 8 80 .413 38 5 7 3 46 7 3 0 8.5 6 54.5
9/09/2017 vs Southern Vermont W 3 42 16 81 .321 42 8 5 4 42 0 10 0 5.0 1 55.0
9/09/2017 at NPWVB1~1 W 3 46 10 88 .409 46 3 8 4 46 1 6 1 4.0 0 53.0
9/12/2017 at Montclair State W 3 35 12 83 .277 34 17 6 2 36 0 8 1 4.0 0 56.0
9/14/2017 Swarthmore L 4 46 21 168 .149 41 5 7 7 81 3 6 2 6.0 1 57.0
9/16/2017 vs Scranton L 5 64 29 197 .178 62 6 6 1 101 0 34 3 17.0 3 87.0
9/16/2017 at Muhlenberg L 5 63 24 163 .239 60 6 8 10 75 1 20 4 11.0 0 80.0
9/21/2017 at Kean University L 4 49 22 140 .193 47 9 6 3 47 0 6 3 3.0 4 61.0
9/26/2017 Ramapo L 4 44 21 141 .163 40 4 8 8 80 2 20 3 12.0 8 60.0
9/28/2017 Rowan University W 3 43 12 91 .341 42 5 2 3 31 0 6 1 3.0 1 51.0
9/30/2017 Farmingdale State W 3 43 13 103 .291 39 4 6 5 55 1 6 0 4.0 1 51.0
9/30/2017 Franklin & Marshall W 3 38 15 94 .245 32 7 5 8 45 1 6 1 4.0 0 49.0
10/03/2017 William Paterson W 3 41 6 82 .427 39 16 5 2 37 3 6 1 6.0 3 63.0
10/07/2017 vs Cabrini L 3 24 20 90 .044 23 2 6 8 27 4 4 0 6.0 2 32.0
10/07/2017 at Widener W 4 53 21 141 .227 49 5 11 4 58 4 12 1 10.0 2 68.0
10/10/2017 at Rutgers-Camden W 3 46 9 93 .398 42 5 2 4 51 2 12 1 8.0 1 59.0
10/13/2017 at STEVENS W 3 41 10 102 .304 38 3 3 2 40 2 12 6 8.0 0 52.0
10/13/2017 vs UNION L 5 70 22 181 .265 69 3 8 6 88 0 10 3 5.0 2 78.0
10/14/2017 vs CGA W 5 52 12 106 .377 50 6 7 7 48 2 10 4 7.0 1 65.0
10/14/2017 vs FDU W 5 71 22 191 .257 68 5 8 3 81 2 10 5 7.0 1 83.0
10/17/2017 at New Jersey City U. W 3 42 6 69 .522 37 5 5 2 24 0 10 0 5.0 0 52.0
10/21/2017 vs New York University W 3 40 16 93 .258 37 3 4 3 43 5 8 1 9.0 1 52.0
10/21/2017 vs Stevenson University L 4 43 28 153 .098 41 8 6 5 66 6 0 0 6.0 1 57.0
10/24/2017 Rutgers-Newark W 3 44 10 111 .306 41 10 4 0 57 2 4 1 4.0 2 58.0
10/28/2017 vs DeSales University W 5 72 22 184 .272 68 11 9 4 83 0 16 0 8.0 2 91.0
10/28/2017 at Neumann University L 4 44 21 142 .162 44 1 6 10 72 5 2 3 6.0 0 51.0
10/31/2017 Rutgers-Camden W 3 36 12 91 .264 31 2 6 2 32 0 12 2 6.0 0 44.0
11/02/2017 at Ramapo W 4 51 15 135 .267 49 9 6 3 78 1 10 2 6.0 0 66.0
11/04/2017 at Kean University L 5 53 46 199 .035 45 2 2 2 79 4 24 0 16.0 2 71.0
Stockton University 129 1626 592 4227 .245 1508 221 198 165 2046 75 331 95 240.5 54 2,087.5
Opponents 129 1385 694 4344 .159 1280 148 231 223 1761 51 229 69 165.5 64 1,698.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.60
Assists Per Set 11.69
Service Aces Per Set 1.71
Reception Errors Per Set 1.28
Digs Per Set 15.86
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.42
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Fredonia L 5 53 22 168 .185 53 6 12 5 67 4 16 10 12.0 1 71.0
9/01/2017 vs Univ. of Rochester W 5 45 19 154 .169 45 14 2 7 65 4 8 12 8.0 4 67.0
9/02/2017 vs Nazareth College L 5 65 15 159 .314 56 3 16 10 58 3 8 0 7.0 0 75.0
9/02/2017 vs Utica College L 3 14 13 70 .014 15 1 2 21 27 0 0 12 0.0 0 15.0
9/08/2017 MSMC-W L 3 27 11 98 .163 25 1 6 7 45 0 1 1 0.5 1 28.5
9/08/2017 vs The Sage Colleges L 3 19 15 82 .049 15 1 2 3 30 0 4 3 2.0 0 22.0
9/09/2017 vs Southern Vermont L 3 6 13 64 -.109 6 4 7 8 19 0 4 1 2.0 0 12.0
9/09/2017 NPWVB1~1 L 3 35 18 105 .162 34 4 8 3 29 1 2 1 2.0 0 41.0
9/12/2017 Montclair State L 3 23 16 82 .085 21 2 5 17 33 0 12 1 6.0 0 31.0
9/14/2017 at Swarthmore W 4 56 21 170 .206 53 7 6 5 90 0 8 0 4.0 3 67.0
9/16/2017 vs Scranton W 5 73 31 213 .197 65 1 6 6 88 1 20 2 11.0 1 85.0
9/16/2017 Muhlenberg W 5 67 30 177 .209 61 10 8 6 72 2 22 1 13.0 1 90.0
9/21/2017 Kean University W 4 55 19 132 .273 47 3 9 9 54 0 6 2 3.0 1 61.0
9/26/2017 at Ramapo W 4 40 26 161 .087 34 8 7 4 73 2 4 1 4.0 8 52.0
9/28/2017 at Rowan University L 3 36 15 87 .241 36 3 8 5 33 2 6 0 5.0 2 44.0
9/30/2017 at Farmingdale State L 3 28 21 110 .064 26 5 6 4 44 1 8 1 5.0 1 38.0
9/30/2017 at Franklin & Marshall L 3 29 20 99 .091 28 8 9 7 37 1 4 1 3.0 1 40.0
10/03/2017 at William Paterson L 3 17 12 70 .071 16 2 0 16 31 0 2 0 1.0 3 20.0
10/07/2017 vs Cabrini W 3 37 13 88 .273 33 8 6 2 40 1 4 1 3.0 2 48.0
10/07/2017 Widener L 4 44 20 133 .180 38 4 10 5 53 5 6 0 8.0 4 56.0
10/10/2017 Rutgers-Camden L 3 28 13 104 .144 27 4 9 5 32 0 0 3 0.0 0 32.0
10/13/2017 STEVENS L 3 43 23 112 .179 40 2 4 3 46 0 2 2 1.0 1 46.0
10/13/2017 vs UNION W 5 65 24 192 .214 59 6 7 3 74 1 4 0 3.0 3 74.0
10/14/2017 vs CGA L 5 56 28 139 .201 51 7 12 6 36 1 4 1 3.0 5 66.0
10/14/2017 vs FDU L 5 58 24 175 .194 55 3 2 5 87 0 4 0 2.0 2 63.0
10/17/2017 New Jersey City U. L 3 17 17 66 .000 17 2 8 5 17 0 6 0 3.0 0 22.0
10/21/2017 vs New York University L 3 31 26 109 .046 30 3 4 3 34 5 2 3 6.0 2 40.0
10/21/2017 vs Stevenson University W 4 55 20 149 .235 50 5 10 8 71 6 8 6 10.0 1 70.0
10/24/2017 at Rutgers-Newark L 3 18 16 98 .020 18 0 1 10 46 3 0 1 3.0 2 21.0
10/28/2017 vs DeSales University L 5 65 19 180 .256 61 4 5 11 81 0 8 2 4.0 3 73.0
10/28/2017 Neumann University W 4 56 25 163 .190 50 10 15 1 67 2 2 0 3.0 0 69.0
10/31/2017 at Rutgers-Camden L 3 30 23 93 .075 28 2 6 2 38 1 6 1 4.0 5 36.0
11/02/2017 Ramapo L 4 37 26 148 .074 35 3 5 9 64 2 4 0 4.0 3 44.0
11/04/2017 Kean University W 5 57 40 194 .088 52 2 8 2 80 3 34 0 20.0 4 79.0
Opponents 129 1385 694 4344 .159 1280 148 231 223 1761 51 229 69 165.5 64 1,698.5
Stockton University 129 1626 592 4227 .245 1508 221 198 165 2046 75 331 95 240.5 54 2,087.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.74
Assists Per Set 9.92
Service Aces Per Set 1.15
Reception Errors Per Set 1.73
Digs Per Set 13.65
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.50
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
Kovacs, Stephanie 450
Walsh, Sarah 335
Desmond, Allie 240
Glynn, Kara 211
Gustave, Franceska 101
Team Leaders: Assists
Player High
Assists
Sullivan, Emily 775
Brandt, Alice 393
Miller, Natalie 120
DeLay, Cady 73
Hubbard, Kennedy 58
Team Leaders: Service Aces
Player High
Service Aces
Sullivan, Emily 71
Miller, Natalie 29
Leon, Charlotte 22
Brandt, Alice 21
Glynn, Kara 16
Team Leaders: Digs
Player High
Digs
Miller, Natalie 537
Walsh, Sarah 251
Sullivan, Emily 239
Glynn, Kara 222
Brandt, Alice 183
Team Leaders: Blocks
Player High
Blocks
Gustave, Franceska 98.0
Leon, Charlotte 73.0
Glynn, Kara 59.0
Desmond, Allie 51.0
Kohlhoff, Julie 37.0