Skip To Main Content

Stockton University Athletics

Official Website of Stockton University Athletics

Schedule

Events and Results

2018 Volleyball Cumulative Statistics

Team (26-8, 8-0)

Overall Team Statistics
Statistic Stockton University Opponents
Attack
Kills 1535 1367
Errors 587 677
Attempts 4186 4264
Percent .226 .162
Kills Per Set 12.5 11.1
Set
Assists 1386 1277
Assists Per Set 11.3 10.4
Ball Handling Errors 50 72
Serve
Aces 234 163
Errors 180 210
Aces Per Set 1.9 1.3
Receptions
Errors 174 223
Errors Per Set 1.4 1.8
Defense
Digs 1975 1793
Digs Per Set 16.1 14.6
Blocking
Solo 66 71
Assists 334 221
Errors 126 43
Blocks 233.0 181.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gustave, Franceska 109 31 23 216.5 1.99 146 1.34 47 339 .292 5 0.05 14 0.13 8
3 Holobetz, Jocelyn 66 25 8 134.0 2.03 120 1.82 67 376 .141 6 0.09 7 0.11 7
4 DeLay, Cady 49 21 0 11.0 0.22 0 0.00 1 4 -.250 7 0.14 11 0.22 4
6 Green, Haley 96 33 13 161.5 1.68 146 1.52 77 451 .153 11 0.11 1 0.01 0
7 Hubbard, Kennedy 11 9 0 9.0 0.82 5 0.45 0 3 1.667 18 1.64 4 0.36 0
8 Marziello, Sophia 119 33 3 38.0 0.32 4 0.03 2 27 .074 22 0.18 34 0.29 25
9 Brandt, Alice 30 19 2 8.0 0.27 1 0.03 0 4 .250 67 2.23 6 0.20 9
10 Louer, Christie 92 32 20 188.5 2.05 147 1.60 72 509 .147 25 0.27 36 0.39 32
11 Kohlhoff, Julie 107 34 25 255.0 2.38 192 1.79 53 442 .314 16 0.15 2 0.02 1
12 Desmond, Allie 122 34 26 503.5 4.13 468 3.84 144 1088 .298 2 0.02 0 0.00 0
13 Leon, Charlotte 40 16 4 74.0 1.85 54 1.35 24 137 .219 1 0.03 2 0.05 14
14 Brandt, Grace 65 29 1 11.0 0.17 0 0.00 0 1 .000 11 0.17 11 0.17 7
15 Marziello, Fiona 71 29 0 18.5 0.26 7 0.10 2 17 .294 227 3.20 11 0.15 6
16 Sullivan, Emily 116 32 24 190.0 1.64 104 0.90 28 262 .290 854 7.36 71 0.61 52
17 Miller, Natalie 122 34 1 27.5 0.23 9 0.07 5 29 .138 109 0.89 18 0.15 12
21 Ullmer, Caity 101 31 6 153.0 1.51 130 1.29 65 488 .133 5 0.05 6 0.06 3
22 Boschulte, Jahnya 11 7 0 3.0 0.27 2 0.18 0 9 .222 0 0.00 0 0.00 0
Total 123 34 2,002.0 16.28 1535 12.48 587 4186 .226 1386 11.27 234 1.90 180
Opponents 123 34 1,711.5 13.91 1367 11.11 677 4264 .162 1277 10.38 163 1.33 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gustave, Franceska 109 47 0.43 0 0 .000 0.00 22 69 91.0 0.83 22 1
3 Holobetz, Jocelyn 66 94 1.42 19 21 .095 0.29 2 10 12.0 0.18 5 1
4 DeLay, Cady 49 96 1.96 0 0 .000 0.00 0 0 0 0.00 0 0
6 Green, Haley 96 70 0.73 9 7 -.286 0.09 3 23 26.0 0.27 12 0
7 Hubbard, Kennedy 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 2
8 Marziello, Sophia 119 217 1.82 16 22 .273 0.13 0 0 0 0.00 1 1
9 Brandt, Alice 30 37 1.23 0 0 .000 0.00 0 2 2.0 0.07 0 3
10 Louer, Christie 92 241 2.62 24 48 .500 0.26 1 9 10.0 0.11 6 0
11 Kohlhoff, Julie 107 26 0.24 2 0 .000 0.02 23 76 99.0 0.93 13 1
12 Desmond, Allie 122 57 0.47 0 0 .000 0.00 3 65 68.0 0.56 19 2
13 Leon, Charlotte 40 12 0.30 0 0 .000 0.00 7 22 29.0 0.73 18 2
14 Brandt, Grace 65 94 1.45 23 7 -2.286 0.35 0 0 0 0.00 0 0
15 Marziello, Fiona 71 104 1.46 1 1 .000 0.01 0 1 1.0 0.01 1 25
16 Sullivan, Emily 116 228 1.97 4 0 .000 0.03 3 24 27.0 0.23 14 8
17 Miller, Natalie 122 522 4.28 44 81 .457 0.36 0 1 1.0 0.01 0 2
21 Ullmer, Caity 101 120 1.19 14 26 .462 0.14 1 32 33.0 0.33 15 2
22 Boschulte, Jahnya 11 0 0.00 0 0 .000 0.00 1 0 1.0 0.09 0 0
Total 123 1975 16.06 174 215 .191 1.41 66 334 233.0 1.89 126 50
Opponents 123 1793 14.58 223 219 -.018 1.81 71 221 181.5 1.48 43 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gustave, Franceska 24 7 7 51.0 2.13 39 1.63 9 76 .395 0 0.00 4 0.17 3
3 Holobetz, Jocelyn 15 6 3 20.5 1.37 17 1.13 8 63 .143 0 0.00 3 0.20 2
4 DeLay, Cady 13 6 0 2.0 0.15 0 0.00 1 1 -1.000 2 0.15 2 0.15 1
6 Green, Haley 21 8 3 34.0 1.62 31 1.48 16 80 .188 1 0.05 1 0.05 0
7 Hubbard, Kennedy 6 4 0 5.0 0.83 2 0.33 0 2 1.000 7 1.17 3 0.50 0
8 Marziello, Sophia 27 8 1 11.0 0.41 0 0.00 0 7 .000 4 0.15 11 0.41 4
9 Brandt, Alice 6 4 0 1.0 0.17 0 0.00 0 0 0 13 2.17 1 0.17 2
10 Louer, Christie 22 8 7 46.5 2.11 38 1.73 19 125 .152 11 0.50 7 0.32 9
11 Kohlhoff, Julie 27 8 8 68.0 2.52 49 1.81 11 100 .380 1 0.04 0 0.00 0
12 Desmond, Allie 28 8 8 129.0 4.61 122 4.36 37 266 .320 0 0.00 0 0.00 0
13 Leon, Charlotte 6 4 1 12.0 2.00 12 2.00 9 30 .100 0 0.00 0 0.00 0
14 Brandt, Grace 22 8 1 4.0 0.18 0 0.00 0 1 .000 2 0.09 4 0.18 3
15 Marziello, Fiona 15 7 0 2.0 0.13 1 0.07 0 1 1.000 40 2.67 1 0.07 1
16 Sullivan, Emily 27 8 8 53.0 1.96 25 0.93 7 60 .300 213 7.89 23 0.85 16
17 Miller, Natalie 27 8 0 3.0 0.11 1 0.04 2 5 -.200 36 1.33 2 0.07 0
21 Ullmer, Caity 21 6 1 37.0 1.76 33 1.57 14 111 .171 0 0.00 1 0.05 0
22 Boschulte, Jahnya 6 3 0 1.0 0.17 0 0.00 0 4 .000 0 0.00 0 0.00 0
Total 28 8 480.0 17.14 370 13.21 133 932 .254 330 11.79 63 2.25 41
Opponents 28 8 327.0 11.68 265 9.46 171 922 .102 250 8.93 26 0.93 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gustave, Franceska 24 10 0.42 0 0 .000 0.00 3 10 13.0 0.54 1 0
3 Holobetz, Jocelyn 15 19 1.27 2 13 .846 0.13 0 1 1.0 0.07 0 1
4 DeLay, Cady 13 24 1.85 0 0 .000 0.00 0 0 0 0.00 0 0
6 Green, Haley 21 15 0.71 2 7 .714 0.10 0 4 4.0 0.19 3 0
7 Hubbard, Kennedy 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
8 Marziello, Sophia 27 45 1.67 4 14 .714 0.15 0 0 0 0.00 0 1
9 Brandt, Alice 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Louer, Christie 22 60 2.73 3 45 .933 0.14 1 1 2.0 0.09 0 0
11 Kohlhoff, Julie 27 6 0.22 1 0 .000 0.04 8 22 30.0 1.11 3 1
12 Desmond, Allie 28 10 0.36 0 0 .000 0.00 1 12 13.0 0.46 4 0
13 Leon, Charlotte 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brandt, Grace 22 21 0.95 3 7 .571 0.14 0 0 0 0.00 0 0
15 Marziello, Fiona 15 16 1.07 0 0 .000 0.00 0 0 0 0.00 0 7
16 Sullivan, Emily 27 46 1.70 0 0 .000 0.00 1 8 9.0 0.33 2 4
17 Miller, Natalie 27 105 3.89 7 49 .857 0.26 0 0 0 0.00 0 0
21 Ullmer, Caity 21 21 1.00 0 10 1.000 0.00 0 6 6.0 0.29 0 0
22 Boschulte, Jahnya 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
Total 28 410 14.64 26 146 .822 0.93 15 64 47.0 1.68 13 15
Opponents 28 377 13.46 63 166 .620 2.25 14 44 36.0 1.29 9 21

Match-By-Match

Stockton University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs SUNY Oneonta W 4 47 16 122 .254 44 10 7 4 52 3 18 16 12.0 1 69.0
8/31/2018 vs Nazareth College L 4 43 14 119 .244 38 11 11 12 55 4 10 12 9.0 2 63.0
9/01/2018 vs Univ. of Rochester L 4 42 20 123 .179 36 3 8 10 68 3 19 22 12.5 4 57.5
9/01/2018 vs Houghton College W 3 38 7 94 .330 30 11 6 6 52 3 6 15 6.0 5 55.0
9/07/2018 vs Stevenson W 5 52 28 168 .143 48 4 5 6 83 2 8 1 6.0 2 62.0
9/07/2018 Neumann W 3 37 11 97 .268 32 8 2 3 56 1 8 3 5.0 1 50.0
9/08/2018 vs FDU-Florham W 3 49 14 122 .287 46 6 8 5 52 1 13 1 7.5 3 62.5
9/08/2018 at Muhlenberg L 5 47 30 154 .110 44 11 7 9 51 2 6 3 5.0 0 63.0
9/11/2018 at Rowan University W 4 55 25 174 .172 52 8 10 4 83 2 10 1 7.0 1 70.0
9/15/2018 at Hunter W 4 49 20 161 .180 44 4 7 4 77 0 10 1 5.0 0 58.0
9/15/2018 vs Vassar L 3 47 14 133 .248 45 1 3 7 67 2 10 1 7.0 0 55.0
9/18/2018 Rutgers-Camden W 3 39 9 73 .411 32 10 5 0 36 3 8 3 7.0 0 56.0
9/21/2018 FDU-Florham W 3 49 14 115 .304 46 7 7 3 65 2 14 1 9.0 1 65.0
9/21/2018 Springfield W 5 62 37 180 .139 56 9 5 5 65 1 0 3 1.0 0 72.0
9/22/2018 Cabrini W 4 53 24 159 .182 51 2 2 3 84 3 10 1 8.0 1 63.0
9/22/2018 Catholic University W 5 66 23 167 .257 60 6 5 2 81 2 22 0 13.0 4 85.0
9/25/2018 New Jersey City W 3 34 7 75 .360 21 7 6 5 32 1 8 1 5.0 3 46.0
9/28/2018 vs Messiah College W 3 31 8 95 .242 25 6 3 3 57 2 12 7 8.0 0 45.0
9/29/2018 vs Bethany W 3 40 13 109 .248 34 6 1 6 64 2 6 1 5.0 0 51.0
9/29/2018 vs Farmingdale State W 3 35 5 68 .441 30 11 7 5 33 2 2 1 3.0 0 49.0
10/02/2018 at Rutgers-Newark W 3 42 16 99 .263 41 5 7 1 48 1 2 0 2.0 0 49.0
10/06/2018 Widener W 3 40 13 99 .273 36 4 9 5 48 2 8 1 6.0 0 50.0
10/06/2018 NYU W 3 43 18 114 .219 37 5 4 6 57 3 8 1 7.0 1 55.0
10/09/2018 Montclair State W 4 57 18 130 .300 51 8 1 7 61 2 16 4 10.0 2 75.0
10/11/2018 at Ramapo College W 3 43 22 128 .164 40 7 2 3 56 1 4 2 3.0 3 53.0
10/12/2018 vs Scranton L 5 62 28 180 .189 60 9 8 8 89 3 22 6 14.0 3 85.0
10/12/2018 vs Ithaca L 3 35 14 105 .200 30 9 4 12 46 2 6 3 5.0 0 49.0
10/13/2018 vs Haverford W 4 46 20 116 .224 40 9 9 8 59 0 12 4 6.0 3 61.0
10/13/2018 at Stevens W 3 39 7 108 .296 39 4 2 6 53 2 12 3 8.0 0 51.0
10/16/2018 at William Paterson W 3 48 12 110 .327 44 10 4 2 33 1 2 2 2.0 2 60.0
10/23/2018 Kean University W 5 52 24 143 .196 49 8 6 4 61 4 14 0 11.0 4 71.0
10/27/2018 vs Neumann W 3 40 12 112 .250 34 3 2 1 58 1 14 2 8.0 0 51.0
10/27/2018 at DeSales University L 3 34 22 106 .113 33 7 5 4 36 0 2 2 1.0 3 42.0
11/01/2018 Montclair State L 4 39 22 128 .133 38 5 2 5 57 3 12 2 9.0 1 53.0
Stockton University 123 1535 587 4186 .226 1386 234 180 174 1975 66 334 126 233.0 50 2,002.0
Opponents 123 1367 677 4264 .162 1277 163 210 223 1793 71 221 43 181.5 72 1,711.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.48
Assists Per Set 11.27
Service Aces Per Set 1.90
Reception Errors Per Set 1.41
Digs Per Set 16.06
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.41
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs SUNY Oneonta L 4 57 30 142 .190 55 4 9 10 55 3 4 1 5.0 1 66.0
8/31/2018 vs Nazareth College W 4 50 16 123 .276 45 8 10 0 51 1 15 0 8.5 1 66.5
9/01/2018 vs Univ. of Rochester W 4 46 22 130 .185 46 8 8 4 53 2 14 0 9.0 2 63.0
9/01/2018 vs Houghton College L 3 35 7 104 .269 26 4 3 6 29 2 6 0 5.0 0 44.0
9/07/2018 vs Stevenson L 5 54 26 167 .168 48 6 7 4 80 0 12 1 6.0 2 66.0
9/07/2018 at Neumann L 3 35 15 108 .185 32 3 11 8 40 4 1 0 4.5 2 42.5
9/08/2018 vs FDU-Florham L 3 29 16 113 .115 29 5 3 6 55 1 0 0 1.0 0 35.0
9/08/2018 Muhlenberg W 5 57 20 137 .270 53 9 6 11 61 1 10 1 6.0 4 72.0
9/11/2018 Rowan University L 4 48 26 169 .130 46 4 8 8 83 1 14 0 8.0 3 60.0
9/15/2018 Hunter L 4 50 30 163 .123 45 4 9 4 77 2 8 4 6.0 4 60.0
9/15/2018 vs Vassar W 3 54 13 137 .299 51 7 6 1 71 0 4 1 2.0 2 63.0
9/18/2018 at Rutgers-Camden L 3 17 20 78 -.038 17 0 4 10 22 1 0 1 1.0 2 18.0
9/21/2018 at FDU-Florham L 3 19 15 111 .036 19 3 1 7 45 1 2 1 2.0 2 24.0
9/21/2018 at Springfield L 5 53 11 140 .300 52 5 14 9 68 5 16 2 13.0 1 71.0
9/22/2018 at Cabrini L 4 44 27 168 .101 40 3 6 2 74 5 10 0 10.0 3 57.0
9/22/2018 at Catholic University L 5 56 28 177 .158 53 2 5 6 71 2 4 0 4.0 3 62.0
9/25/2018 at New Jersey City L 3 17 24 80 -.088 16 5 5 7 31 0 2 3 1.0 2 23.0
9/28/2018 vs Messiah College L 3 35 23 111 .108 33 3 4 6 50 1 7 0 4.5 2 42.5
9/29/2018 vs Bethany L 3 32 9 112 .205 27 2 4 10 47 1 2 3 2.0 1 36.0
9/29/2018 vs Farmingdale State L 3 18 7 62 .177 16 6 7 11 15 11 4 4 13.0 1 37.0
10/02/2018 Rutgers-Newark L 3 26 16 101 .099 25 1 8 5 39 1 10 2 6.0 0 33.0
10/06/2018 at Widener L 3 24 24 100 .000 23 5 5 4 42 2 4 1 4.0 2 33.0
10/06/2018 at NYU L 3 33 22 115 .096 34 6 4 5 46 3 8 1 7.0 2 46.0
10/09/2018 at Montclair State L 4 46 21 138 .181 41 7 5 8 45 3 0 2 3.0 4 56.0
10/11/2018 Ramapo College L 3 30 17 118 .110 29 3 4 7 52 4 4 0 6.0 2 39.0
10/12/2018 vs Scranton W 5 62 28 196 .173 58 8 10 9 75 1 10 2 6.0 0 76.0
10/12/2018 vs Ithaca W 3 46 15 112 .277 45 12 5 9 51 2 4 1 4.0 1 62.0
10/13/2018 vs Haverford L 4 34 25 125 .072 32 8 9 9 45 1 6 4 4.0 2 46.0
10/13/2018 Stevens L 3 42 23 122 .156 40 6 4 4 57 0 0 1 0.0 3 48.0
10/16/2018 William Paterson L 3 30 14 83 .193 27 2 2 10 45 1 2 0 2.0 1 34.0
10/23/2018 at Kean University L 5 51 33 155 .116 49 4 6 8 60 3 12 1 9.0 7 64.0
10/27/2018 vs Neumann L 3 34 23 126 .087 33 1 3 3 57 2 6 1 5.0 3 40.0
10/27/2018 DeSales University W 3 40 8 90 .356 37 4 4 7 45 0 14 3 7.0 2 51.0
11/01/2018 at Montclair State W 4 63 23 151 .265 55 5 11 5 56 4 6 2 7.0 5 75.0
Opponents 123 1367 677 4264 .162 1277 163 210 223 1793 71 221 43 181.5 72 1,711.5
Stockton University 123 1535 587 4186 .226 1386 234 180 174 1975 66 334 126 233.0 50 2,002.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.11
Assists Per Set 10.38
Service Aces Per Set 1.33
Reception Errors Per Set 1.81
Digs Per Set 14.58
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.59
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Desmond, Allie 468
Kohlhoff, Julie 192
Louer, Christie 147
Green, Haley 146
Gustave, Franceska 146
Team Leaders: Assists
Player High
Assists
Sullivan, Emily 854
Marziello, Fiona 227
Miller, Natalie 109
Brandt, Alice 67
Louer, Christie 25
Team Leaders: Service Aces
Player High
Service Aces
Sullivan, Emily 71
Louer, Christie 36
Marziello, Sophia 34
Miller, Natalie 18
Gustave, Franceska 14
Team Leaders: Digs
Player High
Digs
Miller, Natalie 522
Louer, Christie 241
Sullivan, Emily 228
Marziello, Sophia 217
Ullmer, Caity 120
Team Leaders: Blocks
Player High
Blocks
Kohlhoff, Julie 99.0
Gustave, Franceska 91.0
Desmond, Allie 68.0
Ullmer, Caity 33.0
Leon, Charlotte 29.0